Ashok Leyland

BSE: 500477 | NSE: ASHOKLEY
Ashok Leyland (CIN: L34101TN1948PLC000105) operates in the Commercial Vehicles industry and has been listed in the stock market since 26th Mar 1976. It currents trades on NSE with symbol ASHOKLEY and on BSE with scrip code 500477.
The registered office of the company is 1, Sardar Patel Road, Guindy,Chennai,Tamil Nadu,600032.

The management team of Ashok Leyland is led by Mr. DHEERAJ GOPICHAND HINDUJA who is the Executive Director-Chairperson related to Promoter. Other members of the management team consist of Mr. ANDREAS HUBERTUS BIAGOSCH (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. ANDREW CHARLES PALMER (Designation:Non-Executive - Non Independent Director), Ms. MANISHA GIROTRA (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. JEAN BRUNOL (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. SANJAY KHATAU ASHER (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. JOSE MARIA ALAPONT (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. GOPAL MAHADEVAN (Designation:Executive Director), Mr. SAUGATA GUPTA (Designation:Non-Executive - Independent Director-Shareholder Director), Mr. CANAKAPALLI BHAKTAVATASALA RAO (Designation:Non-Executive - Non Independent Director), Mr. SHOM ASHOK HINDUJA (Designation:Non-Executive - Non Independent Director), N Ramanathan (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Ashok Leyland is as below -

BSE 207.8 1.15 (0.56%)

BSE

207.8 1.15 (0.56%)

NSE 207.75 1.1 (0.53%)

NSE

207.75 1.1 (0.53%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 42,51,97,099 14.48
NBFC and Mutual Funds 31,73,80,142 10.81
Central Government 22,09,470 0.08
Others 5,27,24,874 1.80
General Public 41,97,20,563 14.30
Financial Institutions 19,36,76,867 6.60
ForeignPromoter 1,50,06,60,261 51.12
GDR 2,39,58,000 0.82
Total 2,93,55,27,276 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 26,596.49 19,754.45 22,411.96
Operating Profit 2,535.42 2,669.18 3,290.80
Other Income 176.50 293.23 110.73
Interest 1,869.05 1,900.64 1,801.65
Depreciation 865.96 835.62 749.99
Profit Before Tax -199.59 -67.08 739.16
Tax 85.86 2.52 279.36
Profit After Tax -285.45 -69.60 459.80
Share Capital 293.55 293.55 293.55
Reserves 7,010.34 7,568.47 7,495.26
Net Worth 7,303.89 7,862.02 7,788.81
Loans 24,766.04 24,693.77 23,063.48
Gross Block 12,495.03 12,416.13 11,134.27
Investments 2,652.12 1,095.63 960.34
Cash 2,099.44 1,778.53 2,235.30
Debtors 3,278.76 3,020.91 1,504.69
Net Working Capital 22,569.49 23,908.68 22,394.21
Operating Profit Margin (%) 9.53 13.51 14.68
Net Profit Margin (%) -1.07 -0.35 2.05
Earning Per Share (Rs) -1.22 -0.56 1.15
Dividend (%) 100.00 60.00 50.00
Dividend Payout 176.13 0.00 1,275.73
Standalone
Figures in crore 2022 2021 2020
Net Sales 22,027.62 15,598.43 17,884.65
Operating Profit 1,581.48 642.59 1,141.17
Other Income 993.04 205.18 123.35
Interest 301.11 306.79 109.45
Depreciation 752.76 747.71 669.80
Profit Before Tax 527.61 -411.91 361.92
Tax -14.22 -98.23 122.40
Profit After Tax 541.83 -313.68 239.52
Share Capital 293.55 293.55 293.55
Reserves 7,043.35 6,683.65 6,970.44
Net Worth 7,336.90 6,977.20 7,263.99
Loans 3,974.08 4,206.76 3,802.29
Gross Block 10,763.52 10,557.60 9,619.88
Investments 4,819.63 3,068.72 2,719.63
Cash 1,046.96 822.95 1,322.47
Debtors 3,111.02 2,816.00 1,188.35
Net Working Capital -303.82 693.00 948.94
Operating Profit Margin (%) 7.18 4.12 6.38
Net Profit Margin (%) 2.46 -2.01 1.34
Earning Per Share (Rs) 1.85 -1.07 0.82
Dividend (%) 100.00 60.00 50.00
Dividend Payout 176.13 0.00 1,270.24

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.