Dixon

BSE: 540699 | NSE: DIXON
Dixon (CIN: L32101UP1993PLC066581) operates in the Consumer Electronics industry and has been listed in the stock market since 18th Sep 2017. It currents trades on NSE with symbol DIXON and on BSE with scrip code 540699.
The registered office of the company is B-14 & 15, Phase-II,Noida,Uttar Pradesh,201305.

The management team of Dixon is led by Mr. SUNIL VACHANI who is the Executive Director-Chairperson. Other members of the management team consist of Mr. ATUL B. LALL (Designation:Executive Director-MD), Saurabh Gupta (Designation:Chief Financial Officer), Mr. MANUJI ZARABI (Designation:Non-Executive - Independent Director), Abhijit Kotnis (Designation:Chief Operating Officer), Mr. MANOJ MAHESHWARI (Designation:Non-Executive - Independent Director), Ms. POORNIMA SHENOY (Designation:Non-Executive - Independent Director), Mr. KENG TSUNG KUO (Designation:Non-Executive - Independent Director), Mr. RAKESH MOHAN (Designation:Non-Executive - Independent Director), Ashish Kumar (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Dixon is as below -

BSE 8937.45 682.75 (8.27%)

BSE

8937.45 682.75 (8.27%)

NSE 8940 680.15 (8.23%)

NSE

8940 680.15 (8.23%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 41,66,943 36.01
Foreign Institutions 18,75,875 16.21
NBFC and Mutual Funds 19,29,580 16.68
Others 24,35,213 21.05
General Public 10,62,203 9.18
Financial Institutions 1,00,327 0.87
Total 1,15,70,141 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 10,697.08 6,448.17 4,400.12
Operating Profit 388.06 293.45 232.74
Other Income 3.81 1.58 5.20
Interest 49.40 32.72 39.44
Depreciation 83.95 43.72 36.53
Profit Before Tax 254.71 217.01 156.77
Tax 64.38 57.21 36.27
Profit After Tax 190.33 159.80 120.50
Share Capital 11.87 11.71 11.57
Reserves 984.91 725.59 529.76
Net Worth 996.78 737.30 541.33
Loans 666.90 294.53 86.67
Gross Block 1,184.81 667.27 496.58
Investments 140.96 95.25 0.00
Cash 182.34 68.88 100.16
Debtors 1,356.35 1,089.06 515.12
Net Working Capital 428.23 291.68 273.08
Operating Profit Margin (%) 3.63 4.55 5.29
Net Profit Margin (%) 1.78 2.48 2.74
Earning Per Share (Rs) 32.04 27.29 104.15
Dividend (%) 100.00 50.00 40.00
Dividend Payout 5.86 0.00 6.90
Standalone
Figures in crore 2022 2021 2020
Net Sales 7,484.41 5,674.60 3,671.50
Operating Profit 286.32 275.57 212.91
Other Income 2.62 2.39 9.20
Interest 35.23 30.95 38.73
Depreciation 50.72 38.46 31.78
Profit Before Tax 200.37 206.16 142.40
Tax 49.41 54.19 31.80
Profit After Tax 150.96 151.97 110.60
Share Capital 11.87 11.71 11.57
Reserves 910.39 690.61 502.59
Net Worth 922.26 702.32 514.16
Loans 396.98 230.84 163.56
Gross Block 747.45 484.10 428.84
Investments 226.89 140.28 45.01
Cash 116.47 40.93 97.69
Debtors 845.59 1,003.00 428.61
Net Working Capital 465.65 340.15 272.73
Operating Profit Margin (%) 3.83 4.86 5.80
Net Profit Margin (%) 2.02 2.68 3.01
Earning Per Share (Rs) 25.44 25.96 95.60
Dividend (%) 100.00 50.00 40.00
Dividend Payout 5.86 0.00 6.89

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.