Hind Copper

BSE: 513599 | NSE: HINDCOPPER
It currents trades on NSE with symbol HINDCOPPER and on BSE with scrip code 513599.

The price and other financial information of Hind Copper is as below -

BSE 384.1 6.35 (1.68%)

BSE

384.1 6.35 (1.68%)

NSE 384.75 6.95 (1.84%)

NSE

384.75 6.95 (1.84%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 70,35,87,852 76.05
Financial Institutions 13,39,09,008 14.47
General Public 7,17,86,660 7.76
Others 1,45,80,118 1.58
Foreign Institutions 13,54,225 0.15
NBFC and Mutual Funds 137 0.00
Total 92,52,18,000 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 1,821.93 1,786.76 831.85
Operating Profit 561.67 445.95 -184.95
Other Income 50.24 34.84 56.96
Interest 29.94 63.93 62.19
Depreciation 149.88 294.83 290.69
Profit Before Tax 381.85 87.19 -537.83
Tax 8.03 -22.99 31.38
Profit After Tax 373.82 110.18 -569.21
Share Capital 483.51 462.61 462.61
Reserves 1,427.72 626.64 497.34
Net Worth 1,911.23 1,089.25 959.95
Loans 487.12 1,197.27 1,637.77
Gross Block 656.91 608.63 480.54
Investments 0.55 0.57 0.12
Cash 365.67 10.83 15.87
Debtors 80.10 167.78 82.89
Net Working Capital 1,433.49 784.91 1,028.49
Operating Profit Margin (%) 30.83 24.96 -22.23
Net Profit Margin (%) 20.52 6.17 -68.43
Earning Per Share (Rs) 3.87 1.19 -6.16
Dividend (%) 23.20 7.00 0.00
Dividend Payout 33.85 0.00 48.11
Standalone
Figures in crore 2022 2021 2020
Net Sales 1,821.93 1,786.76 831.85
Operating Profit 561.62 445.74 -185.10
Other Income 50.24 34.84 56.96
Interest 29.94 63.93 62.19
Depreciation 149.87 294.82 290.68
Profit Before Tax 381.81 86.99 -537.97
Tax 8.03 -22.99 31.38
Profit After Tax 373.78 109.98 -569.35
Share Capital 483.51 462.61 462.61
Reserves 1,427.74 626.71 497.66
Net Worth 1,911.25 1,089.32 960.27
Loans 487.12 1,197.27 1,637.77
Gross Block 656.85 608.57 480.49
Investments 0.61 0.69 0.13
Cash 365.64 10.79 15.87
Debtors 80.10 167.78 82.89
Net Working Capital 1,433.46 784.89 1,028.85
Operating Profit Margin (%) 30.83 24.95 -22.25
Net Profit Margin (%) 20.52 6.16 -68.44
Earning Per Share (Rs) 3.87 1.19 -6.15
Dividend (%) 23.20 7.00 0.00
Dividend Payout 33.85 0.00 48.11
Dividend Declared (₹)
The company has declared dividend 10 times between 11 Nov 2010 and 14 Sep 2021, totaling Rs. 3.00 so far. The most recent dividend was declared on 14 Sep 2021 for Rs. 0.35.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.