RIL - ESTIMATES FOR Q1FY21
Reliance Industries Ltd. (RIL) will declare its Q1 FY21 results (quarter ended 30th June, 2020), on Thursday, 30th July, 2020. Our estimates, on consolidated basis are as under:
(Rs./ Crore)
Sr. No. | Particulars | Q1FY21 (Estimates for Qtr ending 30-06-20) | Q4FY20 (Actuals for Qtr ending 31-03-20) |
1) | Segment Revenue |
|
|
|
| 15,690 | 32,206 |
|
| 40,960 | 84,854 |
|
| 345 | 625 |
|
| 27,530 | 38,211 |
|
| 20,430 | 18,632 |
|
| 1,990 | 671 |
|
| 12,170 | 17,155 |
| Gross Turnover | 1,19,115 | 1,92,354 |
| Less: Inter Segment | (-)19,750 | (-) 41,145 |
|
| 99,365 | 1,51,209 |
| Less: GST Recovered | (-)5,725 | (-) 11,926 |
| Net Turnover | 93,640 | 1,39,283 |
2) | Segment Results (EBITDA) |
|
|
|
| 2,470 | 5,938 |
|
| 5,425 | 6,614 |
|
| (-)90 | (-) 46 |
|
| 1,730 | 2,556 |
|
| 7,280 | 6,452 |
|
| 430 | 39 |
|
| 1,360 | 1,772 |
| Total Segment Profit before interest, Tax, Depreciation & Amortisation | 18,605 | 23,325 |
3) | EBIT Margins |
|
|
|
| 1,830 | 4,553 |
|
| 4,510 | 5,706 |
|
| (-) 445 | (-) 485 |
|
| 1,330 | 2,062 |
|
| 5,030 | 4,104 |
|
| 430 | 39 |
|
| 995 | 1163 |
| PBIT | 13,680 | 17,142 |
| Less: Interest Expenses | (-) 5,750 | (-) 6,022 |
| Add: Interest Income | 3,460 | 2,580 |
| Add: Other Unallocated Income | 590 | (-) 210 |
| PBE&T | 11,980 | 13,490 |
| Exceptional Item | NIL | (-) 4,267 |
| Profit before Tax | 11,980 | 9,223 |
| Less: Provision for Tax @ 17% | (-) 2,040 | (-) 1,376 |
| Less: Deferred Tax | (-) 1,090 | (-) 1,301 |
| Profit After Tax | 8,850 | 6,546 |
|
| 22151. |
|
Note: % in brackets indicate margin for Q1FY21E
Key Assumptions:
- GRM for Q1FY21 is estimated at $7.40 per barrel, against $8.90 per barrel of Q4FY20.
- Singapore benchmark is seen at negative $0.90 for Q1FY21, which was at $1.40 in Q4FY20.
- Crude Refined volume is estimated at 15.9 MMT in Q1 FY21, against 18.3 MMT QoQ and Petchem volume is estimated at 8.1 MMT in Q1 FY21, against 9.9 MMT QoQ.
- Jio Subscribers is seen at 399 million at end of Q1FY21, against 388 million seen at the end of Q4FY20.
- Retail area estimated at 29 million sq. ft. at the end of Q1FY21, against 28.7 million sq. ft. seen at the end of Q4FY20.
29th Jul 2020 at 05:05 pm