RIL Q1FY19 Consolidated Estimates
Reliance Industries Ltd. (RIL) will declare its Q1 FY19 results (quarter ended 30th June, 2018), on Friday, 27th July, 2018. Our estimates, on Consolidated basis, are as under:
(Rs./Crore)
Particulars | Q1FY19 (Qtr ending 30-06-18) | Q4FY18 (Qtr ending 31-03-18) |
Segment Revenue |
|
|
Petrochem | 43,970 | 38,113 |
Refinery | 1,02,730 | 93,519 |
Oil & Gas | 730 | 746 |
Organised Retail | 22,960 | 24,183 |
Digital Service | 9,790 | 8,421 |
Others | 3,480 | 3,367 |
Gross Turnover | 1,83,660 | 1,68,349 |
Less: Inter Segment | 43,930 | 39,229 |
| 1,39,730 | 1,29,120 |
Less: GST Recovered | 9,970 | 8,977 |
Net Turnover | 1,29,760 | 1,20,143 |
|
|
|
EBIT Margins |
|
|
1. Petrochem (15.85%) | 6,970 | 6,435 |
2. Refinery (5.48%) | 5,630 | 5,607 |
3. Oil & Gas | (-) 510 | (-) 600 |
4. Organised Retail (3.45%) | 790 | 951 |
5. Digital Services (16.14%) | 1,580 | 1,495 |
6. Others | 790 | 836 |
PBIT | 15,250 | 14,724 |
Less: Interest Expenses | (-) 2,835 | (-) 2,566 |
Add: Interest Income | 690 | 714 |
Add: Other Unallocated Income | 365 | 374 |
PBT | 13,470 | 13,246 |
Less: Provision for Tax @ 20% | (-) 2,695 | (-) 2,690 |
Less: Deferred Tax | (-) 905 | (-) 1,097 |
Profit After Tax | 9,870 | 9,459 |
EPS | 16.60 | 15.93 |
- GRM for Q1 is seen at $ 10.90 per barrel, against $11 per barrel of Q4 FY18, after adjusting for net inventory gain of $0.30, as Crude has risen by about 11% on an average, to $74.5/ Barrel.
- Singapore benchmark is seen at $ 6 for Q1, which was at $ 7 in Q4FY18.
- EPS is calculated on the equity base of Rs. 5,950 crores, on net off basis.
- Crude Refined volume is estimated at 17.2 MMT and Petchem volume at 8.9 MMT.
26th Jul 2018 at 07:08 pm