How many stocks are there in F&O on the NSE?
Total 173 F&O stocks are listed on NSE as on 31st May 2016. You might be wondering how these 173 securities are included in F&O section. The selection of new securities and continuation of existing securities in F&O section is depends on fulfilling of the eligible criteria prescribed by SEBI, same is mentioned below:
-
These F&O stocks are selected from top 500 securities based on the average daily market capitalization, average daily traded value and such calculation is made on 15th of every month on rolling basis.
-
For selection of F&O stocks quarter sigma order size is required. This quarter order sigma calculated on 15th of every month.
-
The number of F&O stocks may vary depending upon the changes in quarter sigma, avg. daily market capitalization, avg. daily traded value.
-
In order to securities continue remain in F&O section, Securities Market Wide Position Limit shall not be less than Rs.200 cr. and stocks median quarter sigma order size over the last six months shall not be less than Rs.5 Lakhs. Moreover, stocks avg. monthly turnover in derivative segment over last three months shall not be less than Rs.100 cr.
F&O on the NSE currently made up of the following.
Sr. No. | Stock Name |
1 | Aditya Birla Nuvo |
2 | ACC |
3 | Adani Enterprises |
4 | Adani Ports and Special Economic Zone |
5 | Adani Power |
6 | Ajanta Pharma |
7 | Allahabad Bank |
8 | Amara Raja Batteries |
9 | Ambuja Cements |
10 | Andhra Bank |
11 | Apollo Hospitals Enterprise |
12 | Apollo Tyres |
13 | Arvind Ltd. |
14 | Ashok Leyland |
15 | Asian Paints |
16 | Aurobindo Pharma |
17 | Axis Bank |
18 | Bajaj Auto |
19 | Bajaj Finance |
20 | Bank of Baroda |
21 | Bank of India |
22 | Bata India |
23 | Bharat Electronics |
24 | BEML |
25 | Bharat Forge |
26 | Bharti Airtel |
27 | Bharat Heavy Electricals |
28 | Biocon |
29 | Bosch |
30 | Bharat Petroleum Corporation |
31 | Britannia Industries |
32 | Cadila Healthcare |
33 | Cairn India |
34 | Canara Bank |
35 | Castrol India |
36 | CEAT |
37 | Century Textiles & Industries |
38 | CESC |
39 | Cipla |
40 | Coal India |
41 | Colgate Palmolive |
42 | Container Corporation |
43 | Crompton Greaves |
44 | Cummins India |
45 | Dabur India |
46 | Dewan Housing Finance Corporation |
47 | Dish TV |
48 | Divi’s Laboratories |
49 | DLF |
50 | Dr. Reddy’s Laboratories |
51 | Eicher Motors |
52 | Engineers India |
53 | Exide Industries |
54 | The Federal Bank |
55 | GAIL India |
56 | Glenmark Pharmaceuticals |
57 | GMR Infrastructure |
58 | Godrej Consumer Products |
59 | Godrej Industries |
60 | Granules India |
61 | Grasim Industries |
62 | Havells India |
63 | HCL Technologies |
64 | Housing Development Finance Corporation |
65 | HDFC Bank |
66 | Housing Development and Infrastructure |
67 | Hero MotoCorp |
68 | Hexaware Technologies |
69 | Hindalco Industries |
70 | Hindustan Petroleum Corporation |
71 | Hindustan Unilever |
72 | Hindustan Zinc |
73 | Indiabulls Real Estate |
74 | Indiabulls Housing Finance |
75 | ICICI Bank |
76 | Indo Count Industries |
77 | IDBI Bank |
78 | Idea Cellular |
79 | IDFC |
80 | IFCI |
81 | Indraprastha Gas |
82 | The India Cements |
83 | IndusInd Bank |
84 | Bharti Infratel |
85 | Infosys |
86 | Indian Overseas Bank |
87 | Indian Oil Corporation |
88 | IRB Infrastructure Developers |
89 | ITC |
90 | Jet Airways India |
91 | Jindal Steel & Power |
92 | Jain Irrigation Systems |
93 | Jaiprakash Associates |
94 | JSW Energy |
95 | JSW Steel |
96 | Jubilant Foodworks |
97 | Just Dial |
98 | Kotak Mahindra Bank |
99 | KPIT Tehnologies |
100 | Kaveri Seed Company |
101 | The Karnataka Bank |
102 | L&T Finance Holdings |
103 | LIC Housing Finance |
104 | Larsen & Toubro |
105 | Lupin |
106 | Mahindra and Mahindra |
107 | Mahindra and Mahindra Financial Services |
108 | Marico |
109 | Maruti Suzuki |
110 | United Spirits |
111 | Mcleod Russel India |
112 | MindTree |
113 | Motherson Sumi Systems |
114 | MRF |
115 | NCC |
116 | NHPC |
117 | NMDC |
118 | NTPC |
119 | Oracle Financial Services Software |
120 | Oil India |
121 | Oil and Natural Gas Corporation |
122 | Oriental Bank of Commerce |
123 | Page Industries |
124 | PC Jeweller |
125 | Petronet LNG |
126 | Power Finance Corporation |
127 | Pidilite Industries |
128 | Punjab National Bank |
129 | Power Grid Corporation of India |
130 | PTC India |
131 | Reliance Communications |
132 | Rural Electrification Corporation |
133 | Reliance Capital |
134 | Reliance Industries |
135 | Reliance Infrastructure |
136 | Reliance Power |
137 | Steel Authority of India |
138 | State Bank of India |
139 | Siemens |
140 | SKS Microfinance |
141 | The South Indian Bank |
142 | SRF |
143 | Shriram Transport Finance Company |
144 | Strides Shasun |
145 | Sun Pharmaceuticals Industries |
146 | Sun TV Network |
147 | Syndicate Bank |
148 | Tata Chemicals |
149 | Tata Communications |
150 | Tata Elxsi |
151 | Tata Global Beverages |
152 | Tata Motors |
153 | Tata Motors(DVR) |
154 | Tata Power Company |
155 | Tata Steel |
156 | Tata Consultancy Services |
157 | Tech Mahindra |
158 | Titan Company |
159 | Torrent Pharmaceuticals |
160 | TV 18 Broadcast |
161 | TVS Motors Company |
162 | United Breweries |
163 | UCO Bank |
164 | UltraTech Cement |
165 | Union Bank of India |
166 | Unitech |
167 | UPL |
168 | Vedanta |
169 | Voltas |
170 | Wipro |
171 | Wockhardt |
172 | Yes Bank |
173 | Zee Entertainment Enterprises |
10th Sep 2021 at 06:38 pm
9th Sep 2020 at 11:17 pm
17th Mar 2020 at 01:32 pm
17th May 2019 at 11:38 pm
21st Aug 2017 at 10:01 am
8th Jun 2017 at 04:13 pm
7th Apr 2017 at 06:12 pm
29th Jul 2016 at 07:11 pm