Cipla

BSE: 500087 | NSE: CIPLA
Cipla (CIN: L24239MH1935PLC002380) operates in the Pharmaceuticals industry and has been listed in the stock market since 22nd Jul 1983. It currents trades on NSE with symbol CIPLA and on BSE with scrip code 500087.
The registered office of the company is Cipla House, Peninsula Business Park, Ganpatrao Kadam Marg, Lower Parel,Mumbai,Maharashtra,400013.

The management team of Cipla is led by Mr. Y. K. Hamied who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Mr. M. K. Hamied (Designation:Non-Executive - Non Independent Director), Ms. Samina Hamied (Designation:Executive Director), Mr. Umang Vohra (Designation:Executive Director), Mr. S. Radhakrishnan (Designation:Non-Executive - Non Independent Director), Mr. Ashok Sinha (Designation:Non-Executive - Independent Director), Mr. Adil Zainulbhai (Designation:Non-Executive - Independent Director), Mr. Peter Mugyenyi (Designation:Non-Executive - Independent Director), Ms. Punita Lal (Designation:Non-Executive - Independent Director), Mr. Robert Stewart (Designation:Non-Executive - Independent Director), Mr. P R Ramesh (Designation:Non-Executive - Independent Director), Mr. Dinesh Jain (Designation:Interim Chief Financial Office), Dr. Mandar Purushottam Vaidya (Designation:Independent Director), Mr. Rajendra Chopra (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Cipla is as below -

BSE 1472.45 -33.4 (-2.22%)

BSE

1472.45 -33.4 (-2.22%)

NSE 1658 -6.85 (-0.41%)

NSE

1658 -6.85 (-0.41%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 12,05,78,409 14.95
Foreign Institutions 16,14,39,396 20.02
NBFC and Mutual Funds 13,34,81,851 16.55
Others 5,92,31,756 7.35
General Public 12,98,22,996 16.10
Financial Institutions 2,57,02,591 3.19
ForeignPromoter 17,49,07,187 21.69
GDR 11,73,270 0.15
Total 80,63,37,456 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 21,763.34 19,159.59 17,131.99
Operating Profit 4,651.57 4,518.42 3,550.19
Other Income 280.91 265.99 344.20
Interest 106.35 160.70 197.36
Depreciation 1,051.95 1,067.66 1,174.65
Profit Before Tax 3,493.27 3,290.06 2,178.18
Tax 933.80 888.76 631.20
Profit After Tax 2,559.47 2,401.30 1,546.98
Share Capital 161.36 161.29 161.25
Reserves 20,680.33 18,165.24 15,601.75
Net Worth 20,841.69 18,326.53 15,763.00
Loans 1,308.17 2,292.32 3,294.08
Gross Block 16,968.12 15,786.55 15,150.63
Investments 2,550.60 2,710.05 1,471.02
Cash 1,928.48 1,401.23 1,003.91
Debtors 3,424.44 3,445.68 3,891.31
Net Working Capital 9,425.44 7,683.45 7,372.92
Operating Profit Margin (%) 21.37 23.58 20.72
Net Profit Margin (%) 11.76 12.53 9.03
Earning Per Share (Rs) 31.19 29.82 19.18
Dividend (%) 250.00 250.00 200.00
Dividend Payout 403.35 0.00 617.48
Standalone
Figures in crore 2022 2021 2020
Net Sales 13,091.79 11,302.71 12,659.15
Operating Profit 4,301.71 3,721.32 3,600.14
Other Income 935.24 653.91 892.85
Interest 26.93 45.07 36.05
Depreciation 460.01 468.62 599.78
Profit Before Tax 3,814.77 3,207.63 2,964.31
Tax 856.84 739.35 646.14
Profit After Tax 2,957.93 2,468.28 2,318.17
Share Capital 161.36 161.29 161.25
Reserves 22,352.19 19,766.27 17,241.71
Net Worth 22,513.55 19,927.56 17,402.96
Loans 158.31 261.99 276.50
Gross Block 6,340.43 7,065.54 6,697.52
Investments 10,973.68 9,725.83 7,189.75
Cash 1,428.03 874.80 523.07
Debtors 1,939.62 3,035.37 3,560.27
Net Working Capital 8,093.30 6,042.16 6,019.00
Operating Profit Margin (%) 32.86 32.92 28.44
Net Profit Margin (%) 22.59 21.84 18.31
Earning Per Share (Rs) 36.66 30.61 28.75
Dividend (%) 250.00 250.00 200.00
Dividend Payout 403.35 0.00 564.26

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.