Endurance

BSE: 540153 | NSE: ENDURANCE
Endurance (CIN: L34102MH1999PLC123296) operates in the Auto Parts & Equipment industry and has been listed in the stock market since 19th Oct 2016. It currents trades on NSE with symbol ENDURANCE and on BSE with scrip code 540153.
The registered office of the company is E-92, MIDC Industrial Area, Waluj,Aurangabad,Maharashtra,431136.

The management team of Endurance is led by Mr. Soumendra Basu who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Anurang Jain (Designation:Executive Director-MD), Mr. Roberto Testore (Designation:Non-Executive - Independent Director), Mr. Ramesh Gehaney (Designation:Executive Director), Mr. Satrajit Ray (Designation:Executive Director), Ms. Anjali Seth (Designation:Non-Executive - Independent Director), Mr. Massimo Venuti (Designation:Non-Executive - Non Independent Director), Mrs. Varsha Jain (Designation:Executive Director), Mr. Indrajit Banerjee (Designation:Non-Executive - Independent Director), Mr. Anant Talaulicar (Designation:Non-Executive - Independent Director), Sunil Lalai (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Endurance is as below -

BSE 2200 -35.15 (-1.57%)

BSE

2200 -35.15 (-1.57%)

NSE 2339 -57.05 (-2.38%)

NSE

2339 -57.05 (-2.38%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 10,54,97,136 75.00
Foreign Institutions 1,63,06,069 11.59
NBFC and Mutual Funds 1,28,40,446 9.13
Others 4,48,141 0.32
General Public 16,60,643 1.18
Financial Institutions 39,10,413 2.78
Total 14,06,62,848 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 7,549.14 6,547.02 6,917.71
Operating Profit 974.23 1,059.70 1,178.36
Other Income 41.04 30.71 47.60
Interest 6.35 13.76 17.54
Depreciation 381.73 399.14 414.28
Profit Before Tax 586.15 646.80 746.54
Tax 125.44 127.23 181.01
Profit After Tax 460.71 519.57 565.53
Share Capital 140.66 140.66 140.66
Reserves 3,779.33 3,421.45 2,865.38
Net Worth 3,919.99 3,562.11 3,006.04
Loans 499.50 723.43 839.05
Gross Block 4,975.69 4,579.35 4,220.41
Investments 486.78 444.33 166.02
Cash 402.64 513.33 620.95
Debtors 970.37 1,040.98 672.74
Net Working Capital 1,098.72 1,142.53 946.81
Operating Profit Margin (%) 12.91 16.19 17.03
Net Profit Margin (%) 6.10 7.94 8.18
Earning Per Share (Rs) 32.75 36.95 40.20
Dividend (%) 62.50 60.00 55.00
Dividend Payout 84.40 0.00 154.73
Standalone
Figures in crore 2022 2021 2020
Net Sales 5,697.09 4,773.03 4,938.57
Operating Profit 721.60 733.92 778.51
Other Income 24.39 13.55 36.19
Interest 1.82 4.80 10.82
Depreciation 203.74 203.42 199.25
Profit Before Tax 516.04 525.70 568.44
Tax 134.30 133.50 140.75
Profit After Tax 381.74 392.20 427.69
Share Capital 140.66 140.66 140.66
Reserves 2,866.19 2,567.59 2,176.10
Net Worth 3,006.85 2,708.25 2,316.76
Loans 71.12 79.53 178.60
Gross Block 2,655.76 2,344.33 2,243.30
Investments 574.36 534.84 402.23
Cash 103.14 34.29 125.33
Debtors 801.09 812.51 473.76
Net Working Capital 849.47 765.83 553.54
Operating Profit Margin (%) 12.67 15.38 15.76
Net Profit Margin (%) 6.70 8.22 8.66
Earning Per Share (Rs) 27.14 27.88 30.41
Dividend (%) 62.50 60.00 55.00
Dividend Payout 84.40 0.00 154.73

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.