Firstsource

BSE: 532809 | NSE: FSL
It currents trades on NSE with symbol FSL and on BSE with scrip code 532809.

The price and other financial information of Firstsource is as below -

BSE 357.15 -8.9 (-2.43%)

BSE

357.15 -8.9 (-2.43%)

NSE 308 -4.3 (-1.38%)

NSE

308 -4.3 (-1.38%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 37,39,76,673 54.13
General Public 15,48,03,460 22.41
Foreign Institutions 7,65,41,584 11.08
Financial Institutions 3,43,09,685 4.97
NBFC and Mutual Funds 2,92,24,693 4.23
Others 2,19,95,685 3.18
Total 69,08,51,780 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 5,921.15 5,077.98 4,098.61
Operating Profit 982.98 725.35 662.48
Other Income 0.56 1.27 8.84
Interest 86.50 87.16 83.06
Depreciation 249.37 206.35 185.20
Profit Before Tax 647.11 431.84 394.22
Tax 110.58 70.16 54.53
Profit After Tax 536.53 361.68 339.69
Share Capital 696.99 696.10 693.83
Reserves 2,335.95 2,103.19 2,071.56
Net Worth 3,032.94 2,799.29 2,765.39
Loans 1,929.60 1,204.71 1,364.24
Gross Block 4,442.22 3,827.82 3,640.53
Investments 130.00 94.32 12.22
Cash 89.83 137.33 190.75
Debtors 960.53 843.09 556.72
Net Working Capital 1,086.33 912.66 1,247.14
Operating Profit Margin (%) 16.60 14.28 16.16
Net Profit Margin (%) 9.06 7.12 8.29
Earning Per Share (Rs) 7.71 5.20 4.90
Dividend (%) 35.00 30.00 25.00
Dividend Payout 238.40 203.77 376.20
Standalone
Figures in crore 2022 2021 2020
Net Sales 1,592.01 1,324.74 939.91
Operating Profit 561.76 520.62 298.43
Other Income 30.75 28.22 30.80
Interest 20.20 15.50 15.85
Depreciation 88.20 79.80 70.58
Profit Before Tax 453.36 425.32 212.00
Tax 65.77 58.67 29.98
Profit After Tax 387.59 366.65 182.02
Share Capital 696.99 696.10 693.83
Reserves 1,622.83 1,475.97 1,371.39
Net Worth 2,319.82 2,172.07 2,065.22
Loans 279.02 258.39 223.87
Gross Block 635.70 577.51 513.48
Investments 1,336.04 1,286.59 1,198.69
Cash 25.94 15.64 46.09
Debtors 536.87 535.16 373.55
Net Working Capital 950.12 852.51 841.70
Operating Profit Margin (%) 35.29 39.30 31.75
Net Profit Margin (%) 24.35 27.68 19.37
Earning Per Share (Rs) 5.56 5.27 2.62
Dividend (%) 35.00 30.00 25.00
Dividend Payout 238.40 203.77 376.20
Dividend Declared (₹)
The company has declared dividend 5 times between 26 Jul 2018 and 17 Feb 2022, totaling Rs. 11.00 so far. The most recent dividend was declared on 17 Feb 2022 for Rs. 3.5.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.