Gillette

BSE: 507815 | NSE: GILLETTE
It currents trades on NSE with symbol GILLETTE and on BSE with scrip code 507815.

The price and other financial information of Gillette is as below -

BSE 9133.7 -153.4 (-1.65%)

BSE

9133.7 -153.4 (-1.65%)

NSE 8448.8 -59.9 (-0.7%)

NSE

8448.8 -59.9 (-0.7%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 1,13,64,338 34.88
Foreign Institutions 6,40,580 1.97
NBFC and Mutual Funds 15,13,164 4.64
Others 41,36,877 12.70
General Public 18,56,743 5.70
ForeignPromoter 1,30,73,465 40.12
Total 3,25,85,167 100.01

Financial Data

Standalone
Figures in crore 2022 2021 2020
Net Sales 2,256.16 2,009.42 1,679.06
Operating Profit 490.22 492.23 370.46
Other Income 7.74 31.73 11.42
Interest 10.53 5.25 5.44
Depreciation 68.36 57.52 51.05
Profit Before Tax 411.33 429.46 313.97
Tax 122.00 119.08 83.79
Profit After Tax 289.33 310.38 230.18
Share Capital 32.59 32.59 32.59
Reserves 828.61 756.42 878.69
Net Worth 861.20 789.01 911.28
Loans 83.39 79.27 61.55
Gross Block 694.64 573.53 503.31
Investments 0.00 0.00 0.00
Cash 291.07 166.32 232.48
Debtors 256.38 197.94 190.67
Net Working Capital 516.60 486.47 655.18
Operating Profit Margin (%) 21.73 24.50 22.06
Net Profit Margin (%) 12.82 15.45 13.71
Earning Per Share (Rs) 88.78 95.24 70.63
Dividend (%) 690.00 1,190.00 490.00
Dividend Payout 224.84 430.12 81.46
Dividend Declared (₹)
The company has declared dividend 22 times between 11 Jun 2001 and 09 Feb 2022, totaling Rs. 593.00 so far. The most recent dividend was declared on 09 Feb 2022 for Rs. 33.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.