Havells India

BSE: 517354 | NSE: HAVELLS
Havells India (CIN: L31900DL1983PLC016304) operates in the Consumer Electronics industry and has been listed in the stock market since 8th Feb 1994. It currents trades on NSE with symbol HAVELLS and on BSE with scrip code 517354.
The registered office of the company is 904, 9th Floor, Surya Kiran Building, Kasturba Gandhi Marg, Connaught Place, ,New Delhi,Delhi,110001.

The management team of Havells India is led by Mr. Anil Rai Gupta who is the Executive Director-Chairperson-CEO-MD. Other members of the management team consist of Mr. Surjit Kumar Gupta (Designation:Non-Executive - Non Independent Director), Mr. Ameet Kumar Gupta (Designation:Executive Director), Mr. Rajesh Kumar Gupta (Designation:Executive Director), Mr. Mohandas Pai Tellicheery Venkataraman (Designation:Non-Executive - Non Independent Director), Mr. Puneet Bhatia (Designation:Non-Executive - Non Independent Director), Mr. Jalaj Ashwin Dani (Designation:Non-Executive - Independent Director), Mr. Upendra Kumar Sinha (Designation:Non-Executive - Independent Director), Mr. Siddhartha Pandit (Designation:Executive Director), Mr. Subhash Sheoratan Mundra (Designation:Non-Executive - Independent Director), Mr. Bontha Prasada Rao (Designation:Non-Executive - Independent Director), Mr. Vivek Mehra (Designation:Non-Executive - Independent Director), Mrs. Namrata Kaul (Designation:Non-Executive - Independent Director), Mr. Ashish Bharat Ram (Designation:Non-Executive - Independent Director), Sanjay Kumar Gupta (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Havells India is as below -

BSE 1627.9 -4.95 (-0.3%)

BSE

1627.9 -4.95 (-0.3%)

NSE 1982.45 -17.35 (-0.87%)

NSE

1982.45 -17.35 (-0.87%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 37,24,57,920 59.50
Foreign Institutions 13,90,75,478 22.22
NBFC and Mutual Funds 1,39,18,812 2.22
Central Government 14,60,996 0.23
Others 1,28,34,452 2.05
General Public 3,83,76,210 6.13
Financial Institutions 4,78,47,178 7.64
GDR 41,960 0.01
Total 62,60,13,006 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 13,938.48 10,457.30 9,440.26
Operating Profit 1,934.37 1,776.55 1,173.44
Other Income 160.44 187.36 113.41
Interest 66.92 90.09 51.36
Depreciation 260.89 248.91 217.97
Profit Before Tax 1,606.56 1,437.55 904.11
Tax 410.09 393.24 168.76
Profit After Tax 1,196.47 1,044.31 735.35
Share Capital 62.63 62.60 62.58
Reserves 5,940.26 5,113.70 4,248.98
Net Worth 6,002.89 5,176.30 4,311.56
Loans 701.60 687.17 220.84
Gross Block 4,563.98 4,196.88 4,048.29
Investments 426.10 306.30 0.00
Cash 2,547.98 1,652.79 1,132.53
Debtors 766.26 563.73 241.66
Net Working Capital 2,787.57 2,176.83 1,096.70
Operating Profit Margin (%) 13.88 16.99 12.43
Net Profit Margin (%) 8.58 9.99 7.79
Earning Per Share (Rs) 19.10 16.68 11.75
Dividend (%) 750.00 650.00 400.00
Dividend Payout 407.10 187.80 531.93
Standalone
Figures in crore 2022 2021 2020
Net Sales 13,888.53 10,427.92 9,429.20
Operating Profit 1,931.37 1,770.41 1,170.84
Other Income 160.42 187.82 111.98
Interest 66.75 89.97 51.20
Depreciation 260.83 248.86 217.91
Profit Before Tax 1,603.79 1,431.58 901.73
Tax 409.06 391.94 168.70
Profit After Tax 1,194.73 1,039.64 733.03
Share Capital 62.63 62.60 62.58
Reserves 5,926.01 5,101.85 4,242.23
Net Worth 5,988.64 5,164.45 4,304.81
Loans 701.60 687.17 220.84
Gross Block 4,563.52 4,196.46 4,047.90
Investments 427.73 307.93 1.63
Cash 2,535.84 1,624.74 1,106.92
Debtors 764.83 560.31 240.92
Net Working Capital 2,771.80 2,163.48 1,088.47
Operating Profit Margin (%) 13.91 16.98 12.42
Net Profit Margin (%) 8.60 9.97 7.77
Earning Per Share (Rs) 19.08 16.61 11.71
Dividend (%) 750.00 650.00 400.00
Dividend Payout 407.10 187.80 531.93

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.