Hindalco Inds

BSE: 500440 | NSE: HINDALCO
Hindalco Inds (CIN: L27020MH1958PLC011238) operates in the Aluminium industry and has been listed in the stock market since 1st Jan 1900. It currents trades on NSE with symbol HINDALCO and on BSE with scrip code 500440.
The registered office of the company is Ahura Centre, 1st Floor, B Wing, Mahakali Caves Road, Andheri (E),Mumbai,Maharashtra,400093.

The management team of Hindalco Inds is led by Mr. Kumar Mangalam Birla who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Mrs. Rajashree Birla (Designation:Non-Executive - Non Independent Director), Mr. A K Agarwala (Designation:Non-Executive - Non Independent Director), Mrs. Alka Bharucha (Designation:Non-Executive - Independent Director), Mr. K.N.Bhandari (Designation:Non-Executive - Independent Director), Mr. Y.P. Dandiwala (Designation:Non-Executive - Independent Director), Mr. Vikas Balia (Designation:Non-Executive - Independent Director), Mr. Sudhir Mital (Designation:Non-Executive - Independent Director), Mr. Anant Maheshwari (Designation:Non-Executive - Independent Director), Mr. Satish Pai (Designation:Executive Director), Mr. Praveen Kumar Maheshwari (Designation:Executive Director), Anil Malik (Designation:President & Company Secretary & Compliance Officer), .

The price and other financial information of Hindalco Inds is as below -

BSE 623.75 -5.75 (-0.91%)

BSE

623.75 -5.75 (-0.91%)

NSE 745.7 -15.85 (-2.08%)

NSE

745.7 -15.85 (-2.08%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 76,37,97,188 34.00
Foreign Institutions 44,00,41,528 19.59
NBFC and Mutual Funds 31,01,55,932 13.81
Central Government 2,87,480 0.01
Others 32,29,42,729 14.38
General Public 13,48,94,548 6.01
Financial Institutions 25,38,05,195 11.30
ForeignPromoter 1,45,42,309 0.65
GDR 58,85,672 0.26
Total 2,24,63,52,581 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 1,95,059.00 1,32,008.00 1,18,144.00
Operating Profit 29,600.00 16,572.00 15,212.00
Other Income 1,983.00 1,331.00 1,215.00
Interest 3,768.00 3,738.00 4,197.00
Depreciation 6,729.00 6,628.00 5,091.00
Profit Before Tax 19,103.00 6,206.00 5,924.00
Tax 5,373.00 2,723.00 2,157.00
Profit After Tax 13,730.00 3,483.00 3,767.00
Share Capital 222.00 222.00 222.00
Reserves 77,969.00 66,311.00 58,095.00
Net Worth 78,191.00 66,533.00 58,317.00
Loans 73,835.00 77,463.00 78,461.00
Gross Block 1,69,911.00 1,57,052.00 1,40,334.00
Investments 14,119.00 17,133.00 9,411.00
Cash 17,392.00 8,809.00 21,569.00
Debtors 21,076.00 12,959.00 9,345.00
Net Working Capital 26,099.00 16,402.00 30,461.00
Operating Profit Margin (%) 15.17 12.55 12.88
Net Profit Margin (%) 7.04 2.64 3.19
Earning Per Share (Rs) 61.85 15.69 16.97
Dividend (%) 400.00 300.00 100.00
Dividend Payout 667.00 222.00 267.00
Standalone
Figures in crore 2022 2021 2020
Net Sales 67,653.00 42,701.00 40,242.00
Operating Profit 11,626.00 4,751.00 4,339.00
Other Income 535.00 777.00 764.00
Interest 1,417.00 1,469.00 1,679.00
Depreciation 1,752.00 1,708.00 1,708.00
Profit Before Tax 8,457.00 1,574.00 952.00
Tax 2,950.00 581.00 332.00
Profit After Tax 5,507.00 993.00 620.00
Share Capital 222.00 222.00 222.00
Reserves 54,206.00 49,842.00 45,272.00
Net Worth 54,428.00 50,064.00 45,494.00
Loans 20,880.00 21,670.00 24,641.00
Gross Block 52,507.00 51,080.00 50,257.00
Investments 29,655.00 31,731.00 24,639.00
Cash 6,420.00 1,019.00 3,280.00
Debtors 2,671.00 1,602.00 2,093.00
Net Working Capital 11,772.00 5,904.00 10,846.00
Operating Profit Margin (%) 17.18 11.13 10.78
Net Profit Margin (%) 8.14 2.33 1.54
Earning Per Share (Rs) 24.81 4.47 2.79
Dividend (%) 400.00 300.00 100.00
Dividend Payout 667.00 222.00 267.00

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.