IIFL Finance

BSE: 532636 | NSE: IIFL
It currents trades on NSE with symbol IIFL and on BSE with scrip code 532636.

The price and other financial information of IIFL Finance is as below -

BSE 409.1 -6.65 (-1.6%)

BSE

409.1 -6.65 (-1.6%)

NSE 455.5 -11.75 (-2.51%)

NSE

455.5 -11.75 (-2.51%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 9,39,80,336 29.40
Others 11,39,79,832 35.66
Foreign Institutions 7,81,73,864 24.46
General Public 3,20,04,905 10.01
Financial Institutions 15,00,715 0.47
NBFC and Mutual Funds 7,290 0.00
Total 31,96,46,942 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 6,970.19 5,968.18 4,847.04
Net interest income 3,954.02 3,329.85 2,434.05
Non-interest income 36.09 21.51 79.09
Operating income 3,990.11 3,351.36 2,513.14
Depreciation 121.70 105.68 105.65
Profit Before Tax 1,535.98 1,004.78 725.18
Tax 347.73 243.97 221.71
Profit After Tax 1,188.25 760.81 503.47
Share Capital 75.92 75.77 75.67
Reserves 6,387.91 5,311.75 4,684.31
Net Worth 6,463.83 5,387.52 4,759.98
Deposits 6,187.17 7,210.16 5,193.54
Borrowings 29,898.66 25,372.98 22,802.54
Investments 1,192.16 31.57 770.39
Advances 0.00 0.00 0.00
Debtors 183.20 192.28 29.84
Standalone
Figures in crore 2022 2021 2020
Total Interest income 4,062.31 3,414.77 2,652.33
Net interest income 2,432.37 1,855.69 1,401.25
Non-interest income 26.94 74.49 23.48
Operating income 2,459.31 1,930.18 1,424.73
Depreciation 106.43 90.88 89.41
Profit Before Tax 967.37 427.50 236.63
Tax 221.89 84.92 87.83
Profit After Tax 745.48 342.58 148.80
Share Capital 75.92 75.77 75.67
Reserves 4,350.98 3,744.96 3,532.14
Net Worth 4,426.90 3,820.73 3,607.81
Deposits 4,417.66 6,658.55 4,905.47
Borrowings 12,155.96 9,946.93 9,736.68
Investments 2,448.85 1,204.26 1,958.55
Advances 0.00 0.00 0.00
Debtors 140.54 159.37 12.22
Dividend Declared (₹)
The company has declared dividend 16 times between 26 Jun 2008 and 03 Feb 2022, totaling Rs. 49.00 so far. The most recent dividend was declared on 03 Feb 2022 for Rs. 3.5.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.