Indian Bank

BSE: 532814 | NSE: INDIANB
It currents trades on NSE with symbol INDIANB and on BSE with scrip code 532814.

The price and other financial information of Indian Bank is as below -

BSE 540.75 -14.4 (-2.59%)

BSE

540.75 -14.4 (-2.59%)

NSE 514.5 -12.6 (-2.39%)

NSE

514.5 -12.6 (-2.39%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 99,45,49,600 88.06
Foreign Institutions 91,97,179 0.81
NBFC and Mutual Funds 2,29,22,819 2.03
Central Government 4,021 0.00
Others 2,33,50,155 2.07
General Public 5,75,49,987 5.10
Financial Institutions 2,17,92,809 1.93
Total 1,12,93,66,570 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 38,861.65 39,108.08 21,401.28
Net interest income 16,732.40 15,669.28 7,603.77
Non-interest income 7,406.50 6,111.40 3,325.50
Operating income 24,138.90 21,780.68 10,929.27
Depreciation 600.86 636.90 314.01
Profit Before Tax 4,734.48 3,114.82 1,377.45
Tax 740.59 99.10 619.37
Profit After Tax 3,993.89 3,015.72 758.08
Share Capital 1,245.44 1,129.37 608.80
Reserves 43,706.49 38,328.70 22,158.78
Net Worth 44,951.93 39,458.07 22,767.58
Deposits 5,93,570.88 5,38,029.81 2,60,184.41
Borrowings 17,152.85 24,762.77 20,830.31
Investments 1,76,501.61 1,78,292.44 81,871.16
Advances 3,89,186.07 3,62,669.08 1,97,887.01
Debtors 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Total Interest income 38,856.22 39,105.79 21,404.97
Net interest income 16,727.95 15,665.95 7,606.42
Non-interest income 6,915.45 5,650.19 3,312.46
Operating income 23,643.40 21,316.14 10,918.88
Depreciation 597.50 632.87 313.63
Profit Before Tax 3,204.23 2,905.58 1,372.73
Tax -740.59 -99.10 619.37
Profit After Tax 3,944.82 3,004.68 753.36
Share Capital 1,245.44 1,129.37 608.80
Reserves 42,463.36 37,282.58 21,480.46
Net Worth 43,708.80 38,411.95 22,089.26
Deposits 5,93,617.81 5,38,071.13 2,60,225.91
Borrowings 17,144.31 24,734.33 20,830.31
Investments 1,74,558.59 1,76,536.97 81,241.69
Advances 3,89,186.06 3,62,669.09 1,97,887.02
Debtors 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 16 times between 22 May 2008 and 14 Jun 2022, totaling Rs. 64.00 so far. The most recent dividend was declared on 14 Jun 2022 for Rs. 6.5.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.