Indian Hotels

BSE: 500850 | NSE: INDHOTEL
It currents trades on NSE with symbol INDHOTEL and on BSE with scrip code 500850.

The price and other financial information of Indian Hotels is as below -

BSE 854 -26.65 (-3.03%)

BSE

854 -26.65 (-3.03%)

NSE 675.9 -5.8 (-0.85%)

NSE

675.9 -5.8 (-0.85%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 48,46,42,250 40.75
Foreign Institutions 12,48,53,043 10.50
NBFC and Mutual Funds 26,30,51,537 22.12
Central Government 1,34,93,065 1.13
Others 2,62,03,431 2.20
General Public 17,90,60,848 15.06
Financial Institutions 9,79,54,271 8.24
Total 1,18,92,58,445 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 3,056.22 1,575.16 4,463.14
Operating Profit 575.53 -37.09 1,140.90
Other Income 170.78 324.67 195.13
Interest 427.66 402.82 341.12
Depreciation 406.05 409.63 404.24
Profit Before Tax -258.18 -849.54 395.54
Tax -35.78 -155.33 44.77
Profit After Tax -222.40 -694.21 350.77
Share Capital 142.04 118.93 118.93
Reserves 6,920.21 3,529.51 4,237.88
Net Worth 7,062.25 3,648.44 4,356.81
Loans 4,022.59 5,651.71 4,841.29
Gross Block 10,869.55 10,485.48 9,608.52
Investments 1,966.80 1,483.17 1,426.59
Cash 1,187.81 153.63 315.58
Debtors 255.34 219.84 290.02
Net Working Capital 1,102.17 -151.14 233.48
Operating Profit Margin (%) 18.83 -2.35 25.56
Net Profit Margin (%) -7.28 -44.07 7.86
Earning Per Share (Rs) -1.74 -6.05 2.98
Dividend (%) 40.00 40.00 50.00
Dividend Payout 47.57 59.46 59.46
Standalone
Figures in crore 2022 2021 2020
Net Sales 2,003.34 1,133.15 2,743.47
Operating Profit 480.42 -141.68 879.07
Other Income 155.37 135.52 210.14
Interest 304.50 294.79 237.55
Depreciation 203.03 203.81 203.78
Profit Before Tax -27.11 -640.28 437.74
Tax 7.34 -115.50 36.33
Profit After Tax -34.45 -524.78 401.41
Share Capital 142.04 118.93 118.93
Reserves 7,957.73 4,089.45 4,464.63
Net Worth 8,099.77 4,208.38 4,583.56
Loans 2,037.52 3,675.93 3,222.07
Gross Block 4,421.44 4,336.17 4,088.42
Investments 5,773.52 4,409.67 4,151.50
Cash 1,005.64 39.98 148.20
Debtors 218.50 196.96 250.94
Net Working Capital 1,000.16 63.33 204.97
Operating Profit Margin (%) 23.98 -12.50 32.04
Net Profit Margin (%) -1.72 -46.31 14.63
Earning Per Share (Rs) -0.24 -4.41 3.38
Dividend (%) 40.00 40.00 50.00
Dividend Payout 47.57 59.46 59.46
Dividend Declared (₹)
The company has declared dividend 15 times between 30 Jul 2001 and 22 Jun 2022, totaling Rs. 16.00 so far. The most recent dividend was declared on 22 Jun 2022 for Rs. 0.4.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.