Lux Industries

BSE: 539542 | NSE: LUXIND
It currents trades on NSE with symbol LUXIND and on BSE with scrip code 539542.

The price and other financial information of Lux Industries is as below -

BSE 1741.65 -22.7 (-1.29%)

BSE

1741.65 -22.7 (-1.29%)

NSE 2109 -63.1 (-2.91%)

NSE

2109 -63.1 (-2.91%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 1,86,15,000 73.71
Others 30,25,853 11.98
General Public 27,62,758 10.94
Foreign Institutions 4,41,168 1.75
NBFC and Mutual Funds 4,04,790 1.60
Financial Institutions 3,431 0.01
Total 2,52,53,000 99.99

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 2,295.88 1,952.52 1,667.80
Operating Profit 490.27 392.69 275.24
Other Income 17.04 12.34 6.38
Interest 16.01 12.72 21.06
Depreciation 18.34 17.86 15.13
Profit Before Tax 455.92 362.11 239.05
Tax 117.86 92.73 61.80
Profit After Tax 338.06 269.38 177.25
Share Capital 8.26 8.26 6.26
Reserves 1,303.44 999.30 734.05
Net Worth 1,311.70 1,007.56 740.31
Loans 354.82 141.56 255.68
Gross Block 309.54 256.35 210.20
Investments 61.58 75.30 38.67
Cash 69.01 186.13 7.02
Debtors 646.90 458.00 440.99
Net Working Capital 1,328.97 860.35 791.88
Operating Profit Margin (%) 21.35 20.11 16.50
Net Profit Margin (%) 14.72 13.80 10.63
Earning Per Share (Rs) 108.52 86.71 67.04
Dividend (%) 600.00 0.00 625.00
Dividend Payout 36.09 6.31 34.09
Standalone
Figures in crore 2022 2021 2020
Net Sales 2,273.00 1,938.42 1,664.36
Operating Profit 490.74 394.10 277.80
Other Income 16.99 12.34 6.83
Interest 13.89 10.92 20.40
Depreciation 17.58 17.09 14.82
Profit Before Tax 459.27 366.09 242.58
Tax 117.88 92.72 61.84
Profit After Tax 341.39 273.37 180.74
Share Capital 6.26 6.26 6.26
Reserves 1,310.24 1,004.43 737.19
Net Worth 1,316.50 1,010.69 743.45
Loans 323.49 116.17 235.66
Gross Block 303.15 250.22 204.82
Investments 61.77 75.49 38.86
Cash 68.94 185.73 6.96
Debtors 636.28 453.77 437.39
Net Working Capital 1,313.50 847.68 782.59
Operating Profit Margin (%) 21.59 20.33 16.69
Net Profit Margin (%) 15.02 14.10 10.86
Earning Per Share (Rs) 109.07 87.34 68.20
Dividend (%) 600.00 0.00 625.00
Dividend Payout 36.09 6.31 34.09
Dividend Declared (₹)
The company has declared dividend 8 times between 22 Mar 2016 and 10 Nov 2021, totaling Rs. 36.00 so far. The most recent dividend was declared on 10 Nov 2021 for Rs. 12.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.