Mphasis

BSE: 526299 | NSE: MPHASIS
Mphasis (CIN: L30007KA1992PLC025294) operates in the Computers - Software & Consulting industry and has been listed in the stock market since 15th Feb 1994. It currents trades on NSE with symbol MPHASIS and on BSE with scrip code 526299.
The registered office of the company is Bagmane World Technology Center,, Marathalli Outer Ring Road,, Doddanakundhi Village,, Mahadevapura,,Bengaluru,Karnataka,560048.

The management team of Mphasis is led by Mr. Davinder Singh Brar who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Nitin Rakesh (Designation:Executive Director-CEO-MD), Susanto Banerjee (Designation:Head - Business Finance & CFO), Mr. Narayanan Kumar (Designation:Non-Executive - Independent Director), Mr. Manish Dugar (Designation:Chief Financial Officer), Ms. Jan Kathleen Hier (Designation:Non-Executive - Independent Director), Ms. Maureen Anne Erasmus (Designation:Non-Executive - Independent Director), Mr. David Lawrence Johnson (Designation:Non-Executive - Non Independent Director), Mr. Marshall Jan Lux (Designation:Non-Executive - Non Independent Director), Mr. Amit Dixit (Designation:Non-Executive - Non Independent Director), Mr. Amit Dalmia (Designation:Non-Executive - Non Independent Director), Mr. Kabir Mathur (Designation:Non-Executive - Non Independent Director), Mr. Pankaj Sood (Designation:Non-Executive - Non Independent Director), Ms. Courtney Karlan Della Cava (Designation:Non-Executive - Non Independent Director), Subramanian Narayan (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Mphasis is as below -

BSE 2948.55 -169.4 (-5.43%)

BSE

2948.55 -169.4 (-5.43%)

NSE 2918.15 -97.45 (-3.23%)

NSE

2918.15 -97.45 (-3.23%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 4,13,22,202 22.14
NBFC and Mutual Funds 1,80,12,023 9.65
Others 21,62,479 1.16
General Public 81,43,887 4.36
Financial Institutions 1,21,79,809 6.53
ForeignPromoter 10,47,99,577 56.16
GDR 2,520 0.00
Total 18,66,22,497 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 11,961.44 9,722.31 8,843.54
Operating Profit 2,278.06 1,935.82 1,828.21
Other Income 160.45 132.95 177.82
Interest 74.40 63.42 81.19
Depreciation 290.75 241.79 231.63
Profit Before Tax 1,912.91 1,630.61 1,515.39
Tax 482.02 413.80 330.55
Profit After Tax 1,430.89 1,216.81 1,184.84
Share Capital 187.83 187.05 186.54
Reserves 6,755.31 6,339.66 5,643.06
Net Worth 6,943.14 6,526.71 5,829.60
Loans 1,358.41 1,207.70 1,314.27
Gross Block 4,760.21 3,744.05 3,581.12
Investments 1,813.01 1,846.02 1,325.65
Cash 949.44 1,062.24 1,125.70
Debtors 968.15 929.48 835.25
Net Working Capital 2,703.92 2,865.76 2,788.02
Operating Profit Margin (%) 19.05 19.91 20.67
Net Profit Margin (%) 11.96 12.52 13.40
Earning Per Share (Rs) 76.18 65.05 63.52
Dividend (%) 460.00 650.00 350.00
Dividend Payout 1,217.54 652.99 503.11
Standalone
Figures in crore 2022 2021 2020
Net Sales 7,389.55 5,561.25 4,347.14
Operating Profit 1,828.32 1,648.36 1,603.92
Other Income 123.22 89.46 323.29
Interest 58.71 52.05 63.04
Depreciation 149.40 150.55 153.24
Profit Before Tax 1,620.21 1,445.76 1,387.64
Tax 384.96 335.40 182.58
Profit After Tax 1,235.25 1,110.36 1,205.06
Share Capital 187.83 187.05 186.54
Reserves 4,259.83 4,123.00 3,490.66
Net Worth 4,447.66 4,310.05 3,677.20
Loans 958.49 777.11 946.53
Gross Block 1,053.41 945.46 886.46
Investments 2,294.99 2,380.16 1,816.47
Cash 532.52 653.80 748.53
Debtors 832.85 594.45 768.45
Net Working Capital 2,528.20 2,110.56 2,165.61
Operating Profit Margin (%) 24.74 29.64 36.90
Net Profit Margin (%) 16.72 19.97 27.72
Earning Per Share (Rs) 65.77 59.36 64.60
Dividend (%) 460.00 650.00 350.00
Dividend Payout 1,217.54 652.99 503.11

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.