Nippon Life AMC

BSE: 540767 | NSE: NAM-India
It currents trades on NSE with symbol NAM-India and on BSE with scrip code 540767.

The price and other financial information of Nippon Life AMC is as below -

BSE 674.8 -13.35 (-1.94%)

BSE

674.8 -13.35 (-1.94%)

NSE 660.8 -24.45 (-3.57%)

NSE

660.8 -24.45 (-3.57%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 3,12,94,321 5.11
NBFC and Mutual Funds 1,91,05,458 3.12
Others 4,52,16,965 7.38
General Public 3,81,64,987 6.23
Financial Institutions 1,96,61,869 3.21
ForeignPromoter 45,90,28,095 74.95
Total 61,24,71,695 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 1,533.35 1,418.59 1,192.48
Net interest income 1,529.53 1,414.16 1,186.81
Non-interest income 2.28 0.75 0.73
Operating income 1,531.81 1,414.91 1,187.54
Depreciation 27.22 33.27 33.25
Profit Before Tax 988.67 877.02 559.81
Tax 245.30 197.63 144.05
Profit After Tax 743.37 679.39 415.76
Share Capital 622.02 616.50 612.11
Reserves 2,856.60 2,484.36 1,980.94
Net Worth 3,478.62 3,100.86 2,593.05
Deposits 0.00 0.00 0.00
Borrowings 0.00 0.00 0.00
Investments 2,941.70 2,549.95 1,884.56
Advances 0.00 0.00 0.00
Debtors 75.37 45.86 59.30
Standalone
Figures in crore 2022 2021 2020
Total Interest income 1,426.00 1,324.89 1,133.07
Net interest income 1,422.21 1,320.52 1,127.49
Non-interest income 2.42 0.77 1.22
Operating income 1,424.63 1,321.29 1,128.71
Depreciation 26.73 32.59 32.62
Profit Before Tax 945.43 842.92 561.39
Tax 234.22 193.53 149.09
Profit After Tax 711.21 649.39 412.30
Share Capital 622.02 616.50 612.11
Reserves 2,746.86 2,409.55 1,936.88
Net Worth 3,368.88 3,026.05 2,548.99
Deposits 0.00 0.00 0.00
Borrowings 0.00 0.00 0.00
Investments 2,877.78 2,513.01 1,870.41
Advances 0.00 0.00 0.00
Debtors 65.86 36.73 50.94
Dividend Declared (₹)
The company has declared dividend 10 times between 31 Jan 2018 and 30 Jun 2022, totaling Rs. 35.00 so far. The most recent dividend was declared on 30 Jun 2022 for Rs. 7.5.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.