Polycab India

BSE: 542652 | NSE: POLYCAB
Polycab India (CIN: L31300GJ1996PLC114183) operates in the Cables - Electricals industry and has been listed in the stock market since 16th Apr 2019. It currents trades on NSE with symbol POLYCAB and on BSE with scrip code 542652.
The registered office of the company is Unit - 4, Plot No. 105, Halol Vadodara Road, Village Nurpura, Taluka Halol, ,Panchmahal ,Gujarat,389350.

The management team of Polycab India is led by Mr. Inder T. Jaisinghani who is the Executive Director-Chairperson-CEO-MD. Other members of the management team consist of Mr. Bharat Jaisinghani (Designation:Executive Director), Mr. Nikhil Jaisinghani (Designation:Executive Director), Mr. Rakesh Talati (Designation:Executive Director), Mr. Tilokchand Punamchand Ostwal (Designation:Non-Executive - Independent Director), Mr. Radhey Shyam Sharma (Designation:Non-Executive - Independent Director), Mr. Pradeep Poddar (Designation:Non-Executive - Independent Director), Mrs. Sutapa Banerjee (Designation:Non-Executive - Independent Director), Mr. Gandharv Tongia (Designation:Chief Financial Officer), Ms. Manita Carmen A. Gonsalves (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Polycab India is as below -

BSE 7225.65 -261.8 (-3.5%)

BSE

7225.65 -261.8 (-3.5%)

NSE 4414 -22.05 (-0.5%)

NSE

4414 -22.05 (-0.5%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 10,21,00,345 68.53
Foreign Institutions 91,17,818 6.12
NBFC and Mutual Funds 31,01,880 2.08
Others 38,17,625 2.56
General Public 1,57,59,901 10.58
Financial Institutions 1,50,80,267 10.12
Total 14,89,77,836 99.99

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 12,203.76 8,792.23 8,829.96
Operating Profit 1,424.62 1,275.11 1,220.42
Other Income 161.98 163.96 92.79
Interest 35.19 42.69 49.54
Depreciation 201.52 176.17 160.89
Profit Before Tax 1,187.91 1,056.25 1,009.99
Tax 270.63 170.34 244.37
Profit After Tax 917.28 885.91 765.62
Share Capital 149.44 149.12 148.88
Reserves 5,394.30 4,604.83 3,687.54
Net Worth 5,543.74 4,753.95 3,836.42
Loans 165.28 341.74 230.00
Gross Block 2,668.57 2,698.88 2,066.38
Investments 773.31 634.95 65.48
Cash 407.12 531.32 281.31
Debtors 1,296.39 1,435.77 1,433.64
Net Working Capital 2,910.22 2,510.92 2,352.75
Operating Profit Margin (%) 11.67 14.50 13.82
Net Profit Margin (%) 7.52 10.08 8.67
Earning Per Share (Rs) 60.80 59.15 50.98
Dividend (%) 140.00 100.00 70.00
Dividend Payout 149.16 0.00 148.81
Standalone
Figures in crore 2022 2021 2020
Net Sales 12,097.91 8,736.36 8,806.91
Operating Profit 1,454.81 1,210.59 1,210.44
Other Income 214.83 119.72 93.46
Interest 33.42 41.12 47.90
Depreciation 196.56 174.01 159.09
Profit Before Tax 1,224.83 995.46 1,003.45
Tax 293.56 164.13 242.50
Profit After Tax 931.27 831.33 760.95
Share Capital 149.44 149.12 148.88
Reserves 5,371.46 4,558.11 3,691.41
Net Worth 5,520.90 4,707.23 3,840.29
Loans 157.14 170.82 218.15
Gross Block 2,601.32 2,388.59 2,044.01
Investments 813.20 696.98 86.19
Cash 390.52 487.89 277.06
Debtors 1,292.54 1,431.22 1,439.40
Net Working Capital 2,871.24 2,501.95 2,336.20
Operating Profit Margin (%) 12.03 13.86 13.74
Net Profit Margin (%) 7.70 9.52 8.64
Earning Per Share (Rs) 62.32 55.75 51.11
Dividend (%) 140.00 100.00 70.00
Dividend Payout 149.16 0.00 148.81

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.