Powergrid

BSE: 532898 | NSE: POWERGRID
It currents trades on NSE with symbol POWERGRID and on BSE with scrip code 532898.

The price and other financial information of Powergrid is as below -

BSE 315.75 -6.1 (-1.9%)

BSE

315.75 -6.1 (-1.9%)

NSE 344.5 -6.3 (-1.8%)

NSE

344.5 -6.3 (-1.8%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 2,68,58,72,408 51.34
Foreign Institutions 1,35,87,79,140 25.97
NBFC and Mutual Funds 51,26,91,073 9.80
Others 19,58,09,968 3.74
General Public 14,33,71,688 2.74
Financial Institutions 33,50,65,371 6.40
Total 5,23,15,89,648 99.99

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 41,616.34 39,639.79 37,743.54
Operating Profit 40,517.52 35,674.59 35,706.19
Other Income 4,725.65 1,862.61 3,195.20
Interest 8,036.22 8,134.69 9,509.00
Depreciation 12,871.66 12,039.19 11,607.04
Profit Before Tax 19,609.64 15,500.71 14,590.15
Tax 2,785.57 3,464.25 3,530.75
Profit After Tax 16,824.07 12,036.46 11,059.40
Share Capital 6,975.45 5,231.59 5,231.59
Reserves 69,271.68 64,704.48 59,463.76
Net Worth 76,247.13 69,936.07 64,695.35
Loans 1,38,978.66 1,47,648.56 1,52,580.02
Gross Block 2,62,726.25 2,41,498.17 2,27,543.16
Investments 3,787.64 1,485.55 1,431.08
Cash 5,048.18 5,358.71 5,453.90
Debtors 9,475.07 8,629.42 5,040.71
Net Working Capital 6,811.71 7,535.32 -445.25
Operating Profit Margin (%) 97.36 90.00 94.60
Net Profit Margin (%) 40.43 30.36 29.30
Earning Per Share (Rs) 24.12 23.01 21.14
Dividend (%) 147.50 120.00 100.00
Dividend Payout 10,811.96 6,821.99 4,425.92
Standalone
Figures in crore 2022 2021 2020
Net Sales 39,928.09 37,665.65 36,185.54
Operating Profit 40,566.34 35,237.61 35,217.55
Other Income 6,396.67 3,366.82 4,227.68
Interest 8,210.94 8,501.01 9,813.62
Depreciation 12,550.58 11,711.68 11,073.18
Profit Before Tax 19,804.82 15,024.92 14,330.75
Tax 2,711.06 3,089.14 3,519.57
Profit After Tax 17,093.76 11,935.78 10,811.18
Share Capital 6,975.45 5,231.59 5,231.59
Reserves 69,176.12 64,347.25 59,208.10
Net Worth 76,151.57 69,578.84 64,439.69
Loans 1,38,975.99 1,47,449.45 1,52,281.02
Gross Block 2,49,953.70 2,34,284.34 2,15,190.88
Investments 7,228.53 4,265.36 3,763.66
Cash 2,971.04 5,273.54 5,409.40
Debtors 9,106.82 8,470.20 4,867.90
Net Working Capital 20,791.28 17,847.87 12,720.96
Operating Profit Margin (%) 101.60 93.55 97.32
Net Profit Margin (%) 42.81 31.69 29.88
Earning Per Share (Rs) 24.51 22.81 20.67
Dividend (%) 147.50 120.00 100.00
Dividend Payout 10,811.96 6,821.99 4,425.92
Dividend Declared (₹)
The company has declared dividend 33 times between 10 Mar 2008 and 19 Aug 2022, totaling Rs. 59.00 so far. The most recent dividend was declared on 19 Aug 2022 for Rs. 2.25.
Bonus History
Date Ratio
29 Jul 2021 issue 1:3

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.