Trident Ltd

BSE: 521064 | NSE: TRIDENT
Trident Ltd (CIN: L99999PB1990PLC010307) operates in the Other Textile Products industry and has been listed in the stock market since 9th Sep 1993. It currents trades on NSE with symbol TRIDENT and on BSE with scrip code 521064.
The registered office of the company is Trident Group, Sanghera,Barnala ,Punjab,148101.

The management team of Trident Ltd is led by Mr. Rajinder Gupta who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Mr. Rajiv Dewan (Designation:Non-Executive - Independent Director), Mrs. Usha Sangwan (Designation:Non-Executive - Independent Director), Mr. Dinesh Kumar Mittal (Designation:Non-Executive - Independent Director), Mr. Swapan Nath (Designation:Chief Executive Officer), Mr. Deepak Nanda (Designation:Executive Director-MD), Mr. Naveet Jindal (Designation:Chief Executive Officer), Mr. Anthony Desa (Designation:Non-Executive - Independent Director), Mr. Abhinav Gupta (Designation:Chief Financial Officer), Mr. Hari Krishan (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Trident Ltd is as below -

BSE 31.3 -0.57 (-1.79%)

BSE

31.3 -0.57 (-1.79%)
Symbol is not Traded Today for NSE

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 36,06,35,566 70.77
Others 7,47,87,565 14.68
General Public 6,00,89,100 11.79
Foreign Institutions 73,64,741 1.45
Central Government 46,98,172 0.92
NBFC and Mutual Funds 16,42,118 0.32
Financial Institutions 3,78,305 0.07
Total 50,95,95,567 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 6,997.66 4,530.62 4,727.67
Operating Profit 1,535.49 807.40 865.61
Other Income 23.18 16.67 20.24
Interest 86.23 72.11 110.88
Depreciation 332.80 336.85 333.69
Profit Before Tax 1,116.46 398.44 421.04
Tax 282.71 94.05 81.34
Profit After Tax 833.75 304.39 339.70
Share Capital 509.60 509.60 497.94
Reserves 3,335.08 2,818.72 2,523.46
Net Worth 3,844.68 3,328.32 3,021.40
Loans 1,600.73 1,562.25 1,990.97
Gross Block 6,194.17 5,947.38 5,516.00
Investments 1.81 1.40 127.64
Cash 292.46 118.60 337.89
Debtors 525.26 448.65 275.35
Net Working Capital 1,647.54 1,034.22 1,058.03
Operating Profit Margin (%) 21.94 17.82 18.31
Net Profit Margin (%) 11.91 6.72 7.19
Earning Per Share (Rs) 1.64 0.60 0.68
Dividend (%) 36.00 36.00 36.00
Dividend Payout 359.78 0.00 209.17
Standalone
Figures in crore 2022 2021 2020
Net Sales 6,919.18 4,519.29 4,699.46
Operating Profit 1,510.01 853.60 865.31
Other Income 22.34 42.63 24.49
Interest 85.72 72.00 110.80
Depreciation 332.61 336.45 333.30
Profit Before Tax 1,091.68 445.15 421.21
Tax 276.73 99.41 79.41
Profit After Tax 814.95 345.74 341.80
Share Capital 509.60 509.60 509.60
Reserves 3,287.62 2,806.95 2,457.30
Net Worth 3,797.22 3,316.55 2,966.90
Loans 1,600.41 1,561.87 1,990.75
Gross Block 6,192.94 5,946.10 5,514.93
Investments 3.71 3.90 79.07
Cash 273.39 112.32 337.35
Debtors 528.53 454.51 278.48
Net Working Capital 1,598.51 1,020.37 1,052.54
Operating Profit Margin (%) 21.82 18.89 18.41
Net Profit Margin (%) 11.78 7.65 7.27
Earning Per Share (Rs) 1.60 0.68 0.67
Dividend (%) 36.00 36.00 36.00
Dividend Payout 359.78 0.00 214.07

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments