Union Bank

BSE: 532477 | NSE: UNIONBANK
It currents trades on NSE with symbol UNIONBANK and on BSE with scrip code 532477.

The price and other financial information of Union Bank is as below -

BSE 114.9 -1.15 (-0.99%)

BSE

114.9 -1.15 (-0.99%)

NSE 118.99 -2.87 (-2.36%)

NSE

118.99 -2.87 (-2.36%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 5,70,66,60,850 89.07
Foreign Institutions 4,25,75,383 0.66
NBFC and Mutual Funds 6,84,78,726 1.07
Central Government 15,665 0.00
Others 1,87,79,289 0.29
General Public 33,29,03,959 5.20
Financial Institutions 23,74,30,483 3.71
Total 6,40,68,44,355 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 68,229.66 69,311.46 37,479.22
Net interest income 28,051.19 25,199.06 11,642.41
Non-interest income 13,524.41 14,306.72 5,789.27
Operating income 41,575.60 39,505.78 17,431.68
Depreciation 744.81 908.15 417.20
Profit Before Tax 8,566.34 2,327.18 -4,151.22
Tax 3,357.84 -500.84 -1,110.39
Profit After Tax 5,208.50 2,828.02 -3,040.83
Share Capital 6,834.75 6,406.84 3,422.82
Reserves 64,026.37 58,330.93 30,566.58
Net Worth 70,861.12 64,737.77 33,989.40
Deposits 10,34,367.75 9,25,653.94 4,52,436.16
Borrowings 51,245.20 51,922.23 52,714.06
Investments 3,51,839.03 3,39,058.50 1,54,251.48
Advances 6,63,355.65 5,93,320.08 3,17,677.43
Debtors 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Total Interest income 67,943.95 68,767.33 37,231.12
Net interest income 27,786.46 24,688.42 11,436.75
Non-interest income 12,524.82 11,744.49 5,260.79
Operating income 40,311.28 36,432.91 16,697.54
Depreciation 738.10 895.23 411.26
Profit Before Tax 8,579.41 2,399.42 -4,027.63
Tax 3,347.31 -506.55 -1,129.85
Profit After Tax 5,232.10 2,905.97 -2,897.78
Share Capital 6,834.75 6,406.84 3,422.82
Reserves 63,741.38 58,069.89 30,362.83
Net Worth 70,576.13 64,476.73 33,785.65
Deposits 10,32,392.63 9,23,805.31 4,50,668.44
Borrowings 51,179.10 51,837.11 52,486.25
Investments 3,48,507.38 3,31,511.78 1,52,413.91
Advances 6,61,004.69 5,90,982.88 3,15,049.41
Debtors 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 11 times between 17 Jun 2008 and 22 Jun 2022, totaling Rs. 49.00 so far. The most recent dividend was declared on 22 Jun 2022 for Rs. 1.9.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.