Varun Beverages

BSE: 540180 | NSE: VBL
Varun Beverages (CIN: L74899DL1995PLC069839) operates in the Other Beverages industry and has been listed in the stock market since 8th Nov 2016. It currents trades on NSE with symbol VBL and on BSE with scrip code 540180.
The registered office of the company is F-2/7, Okhla Industrial Area, Phase I,,New Delhi,Delhi,110020.

The management team of Varun Beverages is led by Mr. Ravi Kant Jaipuria who is the Non-Executive - Non Independent Director-Chairperson. Other members of the management team consist of Mr. Varun Jaipuria (Designation:Executive Director), Mr. Raj Pal Gandhi (Designation:Executive Director), Mr. Rajesh Chawla (Designation:Chief Financial Officer), Mr. Kapil Agarwal (Designation:Executive Director), Mr. Rajinder Jeet Singh Bagga (Designation:Executive Director), Mr. Naresh Trehan (Designation:Non-Executive - Independent Director), Mr. Pradeep Sardana (Designation:Non-Executive - Independent Director), Mr. Ravi Gupta (Designation:Non-Executive - Independent Director), Ms. Sita Khosla (Designation:Non-Executive - Independent Director), Ms. Rashmi Dhariwal (Designation:Non-Executive - Independent Director), Ravi Batra (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Varun Beverages is as below -

BSE 612.2 -16 (-2.55%)

BSE

612.2 -16 (-2.55%)

NSE 590 -22.25 (-3.63%)

NSE

590 -22.25 (-3.63%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 19,16,91,041 66.40
Foreign Institutions 5,98,90,605 20.75
NBFC and Mutual Funds 1,60,71,606 5.57
Others 99,51,628 3.45
General Public 99,38,166 3.44
Financial Institutions 11,45,674 0.40
Total 28,86,88,720 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 13,173.14 8,823.23 7,554.64
Operating Profit 2,844.92 1,744.83 1,184.94
Other Income 38.85 67.93 36.97
Interest 204.09 206.97 293.74
Depreciation 617.19 531.26 528.70
Profit Before Tax 2,023.64 1,006.60 362.50
Tax 473.53 260.55 5.23
Profit After Tax 1,550.11 746.05 357.27
Share Capital 649.55 433.03 288.69
Reserves 4,452.83 3,646.88 3,235.31
Net Worth 5,102.38 4,079.91 3,524.00
Loans 4,088.52 3,595.98 3,445.20
Gross Block 10,441.42 9,409.89 9,032.83
Investments 0.01 0.00 0.00
Cash 285.27 336.62 190.05
Debtors 299.34 221.25 241.80
Net Working Capital 1,765.17 985.29 558.55
Operating Profit Margin (%) 21.60 19.78 15.68
Net Profit Margin (%) 11.77 8.46 4.73
Earning Per Share (Rs) 23.05 16.03 11.40
Dividend (%) 35.00 25.00 25.00
Dividend Payout 162.39 108.26 72.17
Standalone
Figures in crore 2022 2021 2020
Net Sales 10,595.83 6,595.74 4,876.45
Operating Profit 2,323.75 1,237.71 865.45
Other Income 143.76 57.30 71.99
Interest 156.12 156.35 249.95
Depreciation 483.13 399.83 412.82
Profit Before Tax 1,684.50 681.53 202.68
Tax 414.30 192.04 -23.75
Profit After Tax 1,270.20 489.49 226.43
Share Capital 649.55 433.03 288.69
Reserves 4,867.85 3,965.59 3,723.08
Net Worth 5,517.40 4,398.62 4,011.77
Loans 3,793.22 3,385.72 3,253.39
Gross Block 8,559.89 7,410.59 7,308.34
Investments 1,354.32 1,352.24 1,352.17
Cash 47.49 24.24 36.48
Debtors 150.24 132.07 170.53
Net Working Capital 1,664.48 942.54 610.58
Operating Profit Margin (%) 21.93 18.77 17.75
Net Profit Margin (%) 11.99 7.42 4.64
Earning Per Share (Rs) 19.56 11.30 7.84
Dividend (%) 35.00 25.00 25.00
Dividend Payout 162.39 108.26 72.17

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.