Yes Bank

BSE: 532648 | NSE: YESBANK
It currents trades on NSE with symbol YESBANK and on BSE with scrip code 532648.

The price and other financial information of Yes Bank is as below -

BSE 19.22 -0.34 (-1.74%)

BSE

19.22 -0.34 (-1.74%)

NSE 21.89 -0.53 (-2.36%)

NSE

21.89 -0.53 (-2.36%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 2,79,56,93,643 11.16
NBFC and Mutual Funds 9,16,14,955 0.37
Others 3,55,37,33,977 14.18
General Public 6,35,87,78,724 25.38
Financial Institutions 12,25,50,84,682 48.91
Total 25,05,49,05,981 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 19,018.77 20,039.28 26,052.02
Net interest income 6,490.33 7,428.35 6,793.96
Non-interest income 3,404.75 3,107.08 11,956.10
Operating income 9,895.08 10,535.43 18,750.06
Depreciation 403.33 360.03 341.93
Profit Before Tax 1,433.69 -4,761.78 -20,838.20
Tax 369.64 -1,272.85 -4,405.62
Profit After Tax 1,064.05 -3,488.93 -16,432.58
Share Capital 5,010.99 5,010.98 2,510.09
Reserves 28,687.98 28,127.31 19,184.87
Net Worth 33,698.97 33,138.29 21,694.96
Deposits 1,97,062.58 1,62,845.94 1,05,311.17
Borrowings 72,340.18 63,949.08 1,13,790.50
Investments 51,753.99 43,114.65 43,747.80
Advances 1,80,959.01 1,66,804.86 1,71,433.09
Debtors 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Total Interest income 19,023.51 20,041.84 26,066.60
Net interest income 6,497.85 7,428.61 6,805.23
Non-interest income 3,262.47 3,011.69 11,856.49
Operating income 9,760.32 10,440.30 18,661.72
Depreciation 398.36 353.23 335.63
Profit Before Tax 1,435.85 -4,735.08 -20,825.92
Tax 369.64 -1,272.85 -4,407.89
Profit After Tax 1,066.21 -3,462.23 -16,418.03
Share Capital 5,010.99 5,010.98 2,510.09
Reserves 28,730.89 28,185.35 19,216.20
Net Worth 33,741.88 33,196.33 21,726.29
Deposits 1,97,191.73 1,62,946.64 1,05,363.94
Borrowings 72,204.58 63,949.08 1,13,790.50
Investments 51,895.56 43,319.15 43,914.83
Advances 1,81,051.98 1,66,892.98 1,71,443.30
Debtors 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 10 times between 24 Jun 2010 and 03 Jun 2019, totaling Rs. 56.00 so far. The most recent dividend was declared on 03 Jun 2019 for Rs. 2.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments