Adani Green Energy

BSE: 541450 | NSE: ADANIGREEN
Adani Green Energy (CIN: U40106GJ2015PLC082007) operates in the Electric Utilities industry and has been listed in the stock market since 18th Jun 2018. It currents trades on NSE with symbol ADANIGREEN and on BSE with scrip code 541450.
The registered office of the company is Adani Corporate House, Shantigram, Near Vaishnav Devi Circle, S. G. Highway, Khodiyar,Ahmedabad,Gujarat,382421.

The management team of Adani Green Energy is led by Mr. Gautam S. Adani who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Mr. Rajesh S. Adani (Designation:Non-Executive - Non Independent Director), Mr. Sagar R. Adani (Designation:Executive Director), Mr. Vneet S. Jaain (Designation:Executive Director), Mr. Sandeep Singhi (Designation:Non-Executive - Independent Director), Mrs. Poornima Advani (Designation:Non-Executive - Independent Director), Mr. Raminder Singh Gujral (Designation:Non-Executive - Independent Director), Mr. Dinesh Kanabar (Designation:Non-Executive - Independent Director), Mr. Jose-Ignacio Sanz Saiz (Designation:Non-Executive - Nominee Director), Mr. Romesh Sobti (Designation:Non-Executive - Independent Director), Mr. Kaushal Shah (Designation:Chief Financial Officer), Pragnesh Darji (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Adani Green Energy is as below -

BSE 1194.85 -216.9 (-15.36%)

BSE

1194.85 -216.9 (-15.36%)

NSE 1811.9 -73.05 (-3.88%)

NSE

1811.9 -73.05 (-3.88%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 91,51,51,425 58.51
Foreign Institutions 35,07,53,470 22.43
NBFC and Mutual Funds 14,12,629 0.09
Others 53,43,813 0.34
General Public 3,19,86,009 2.05
Financial Institutions 28,07,649 0.18
ForeignPromoter 25,65,59,285 16.40
Total 1,56,40,14,280 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 5,133.00 3,124.00 2,549.00
Operating Profit 4,019.00 2,632.00 1,339.00
Other Income 509.00 481.00 80.00
Interest 2,617.00 1,953.00 995.00
Depreciation 849.00 486.00 394.00
Profit Before Tax 553.00 193.00 -50.00
Tax 64.00 11.00 11.00
Profit After Tax 489.00 182.00 -61.00
Share Capital 1,564.00 1,564.00 1,564.00
Reserves 1,050.00 636.00 792.00
Net Worth 2,614.00 2,200.00 2,356.00
Loans 52,832.00 24,209.00 14,867.00
Gross Block 32,105.00 19,246.00 14,888.00
Investments 574.00 502.00 477.00
Cash 1,593.00 1,019.00 695.00
Debtors 1,809.00 1,494.00 740.00
Net Working Capital 3,431.00 2,085.00 1,600.00
Operating Profit Margin (%) 78.30 84.25 52.53
Net Profit Margin (%) 9.53 5.83 -2.39
Earning Per Share (Rs) 3.13 1.34 -0.15
Dividend (%) 0.00 0.00 0.00
Dividend Payout 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Net Sales 10,672.00 2,473.00 1,247.00
Operating Profit 652.00 685.00 292.00
Other Income 530.00 656.00 333.00
Interest 775.00 258.00 214.00
Depreciation 7.00 4.00 3.00
Profit Before Tax -130.00 423.00 75.00
Tax -72.00 59.00 -59.00
Profit After Tax -58.00 364.00 134.00
Share Capital 1,564.00 1,564.00 1,564.00
Reserves 705.00 906.00 624.00
Net Worth 2,269.00 2,470.00 2,188.00
Loans 22,782.00 5,331.00 2,073.00
Gross Block 116.00 102.00 93.00
Investments 17,839.00 2,920.00 682.00
Cash 369.00 182.00 210.00
Debtors 897.00 2,551.00 91.00
Net Working Capital 7,130.00 4,813.00 3,516.00
Operating Profit Margin (%) 6.11 27.70 23.42
Net Profit Margin (%) -0.54 14.72 10.75
Earning Per Share (Rs) -0.37 2.33 0.86
Dividend (%) 0.00 0.00 0.00
Dividend Payout 0.00 0.00 0.00

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.