Crisil Ltd

BSE: 500092 | NSE: CRISIL
Crisil Ltd (CIN: L67120MH1987PLC042363) operates in the Other Financial Services industry and has been listed in the stock market since 4th Feb 1994. It currents trades on NSE with symbol CRISIL and on BSE with scrip code 500092.
The registered office of the company is CRISIL House, Central Avenue, Hiranandani Business Park, Powai, ,Mumbai,Maharashtra,400076.

The management team of Crisil Ltd is led by Mr. John Lee Berisford who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Ms. Shyamala Gopinath (Designation:Non-Executive - Independent Director), Mr. Girish Paranjpe (Designation:Non-Executive - Independent Director), Sanjay Chakravarti (Designation:Chief Financial Officer), Mr. Amar Raj Bindra (Designation:Non-Executive - Independent Director), Ms. Vinita Bali (Designation:Non-Executive - Independent Director), Mr. Ewout Steenbergen (Designation:Non-Executive - Non Independent Director), Mr. Amish Mehta (Designation:Executive Director-CEO-MD), Minal Bhosale (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Crisil Ltd is as below -

BSE 5588 317.5 (6.02%)

BSE

5588 317.5 (6.02%)

NSE 4495 -149.5 (-3.22%)

NSE

4495 -149.5 (-3.22%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 45,33,116 6.25
NBFC and Mutual Funds 12,51,650 1.73
Others 14,35,791 1.98
General Public 91,00,267 12.55
Financial Institutions 74,67,075 10.30
ForeignPromoter 4,87,32,586 67.20
Total 7,25,20,485 100.01

Financial Data

Consolidated
Figures in crore 2020 2019 2018
Net Sales 1,981.83 1,731.72 1,748.49
Operating Profit 593.79 528.68 544.64
Other Income 83.15 72.84 73.41
Interest 14.39 0.23 2.23
Depreciation 121.11 36.86 42.82
Profit Before Tax 458.29 491.59 499.59
Tax 103.56 147.64 136.49
Profit After Tax 354.73 343.95 363.10
Share Capital 7.26 7.23 7.21
Reserves 1,304.55 1,164.69 1,129.04
Net Worth 1,311.81 1,171.92 1,136.25
Loans 206.00 25.63 24.09
Gross Block 1,172.02 526.86 497.17
Investments 476.02 453.05 476.62
Cash 278.68 345.58 207.10
Debtors 307.36 199.37 284.83
Net Working Capital 265.70 383.82 326.35
Operating Profit Margin (%) 29.96 30.53 31.15
Net Profit Margin (%) 17.90 19.86 20.77
Earning Per Share (Rs) 48.86 47.57 50.36
Dividend (%) 3,300.00 3,200.00 3,000.00
Dividend Payout 232.03 216.73 208.52
Standalone
Figures in crore 2020 2019 2018
Net Sales 888.78 839.01 1,181.99
Operating Profit 290.95 351.92 410.42
Other Income 103.95 260.59 88.87
Interest 6.94 0.00 1.18
Depreciation 65.68 23.96 28.67
Profit Before Tax 218.33 327.96 380.57
Tax 51.61 61.67 103.04
Profit After Tax 166.72 266.29 277.53
Share Capital 7.26 7.23 7.21
Reserves 688.06 751.52 801.72
Net Worth 695.32 758.75 808.93
Loans 95.84 18.95 20.72
Gross Block 307.34 145.31 133.25
Investments 672.19 635.98 659.45
Cash 99.43 72.94 51.00
Debtors 117.23 153.43 164.82
Net Working Capital -36.75 90.76 116.91
Operating Profit Margin (%) 32.74 41.94 34.72
Net Profit Margin (%) 18.76 31.74 23.48
Earning Per Share (Rs) 22.96 36.83 38.49
Dividend (%) 3,300.00 3,200.00 3,000.00
Dividend Payout 232.03 30.39 0.00

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.