Indus Towers

BSE: 534816 | NSE: INDUSTOWER
Indus Towers (CIN: L64201HR2006PLC073821) operates in the Telecom - Infrastructure industry and has been listed in the stock market since 28 Dec 2012. It currents trades on NSE with symbol INDUSTOWER and on BSE with scrip code 534816.
The registered office of the company is Building No. 10, Tower A, 4th Floor, DLF Cyber City, , Gurugram, Haryana - 122002.

The management team of Indus Towers is led by Dinesh Kumar Mittal who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Anita Kapur (Designation:Non-Executive - Independent Director), Harjeet Singh Kohli (Designation:Non-Executive - Non Independent Director), Prachur Sah (Designation:Executive Director-CEO-MD), Randeep Singh Sekhon (Designation:Non-Executive - Non Independent Director), Rajan Bharti Mittal (Designation:Non-Executive - Non Independent Director), Rakesh Bharti Mittal (Designation:Non-Executive - Non Independent Director), Ramesh Abhishek (Designation:Non-Executive - Independent Director), Sharad Bhansali (Designation:Non-Executive - Independent Director), Soumen Ray (Designation:Non-Executive - Non Independent Director), Abhishek Maheshwari (Designation:Chief Financial Officer), Tejinder Kalra (Designation:Chief Operating Officer), Samridhi Rodhe (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Indus Towers is as below -

BSE 372.75 -7.75 (-2.04%)

BSE

372.75 -7.75 (-2.04%)
Volume: 2,97,167.00
M. Cap: 98,719.94
P/E: 13.80
Prev. Close: 380.50
52 Wk

NSE 377.05 -7 (-1.82%)

NSE

377.05 -7 (-1.82%)
Volume: 41,78,072.00
M. Cap: 98,627.61
P/E: 13.80
Prev. Close: 380.00
52 Wk

Stock Price Chart

F&O Data

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 2,70,44,17,808 102.52
Pledge 0 0.00
Foreign Institutions 1,32,40,22,604 50.20
Financial Institutions 1,03,72,32,638 39.32
NBFC and Mutual Funds 74,29,17,302 28.16
Others 21,06,52,464 -92.03
Total 6,01,92,42,816 128.17

Financial Data

Consolidated
Figures in crore 2026 2025 2024
Net Sales 32,493.10 30,122.80 28,600.60
Operating Profit 18,631.60 21,413.70 16,046.10
Other Income 818.40 763.70 1,489.50
Interest 1,893.00 1,857.90 1,863.80
Depreciation 7,140.80 6,402.10 6,059.90
Profit Before Tax 9,597.80 13,153.70 8,122.40
Tax 2,452.90 3,222.00 2,086.20
Profit After Tax 7,144.90 9,931.70 6,036.20
Share Capital 2,638.10 2,638.10 2,694.90
Reserves 37,007.50 29,860.20 24,343.90
Net Worth 39,645.60 32,498.30 27,038.80
Loans 25,497.80 25,154.80 23,878.70
Gross Block 98,676.50 90,447.30 79,605.20
Investments 4,315.60 1,486.10 2.80
Cash 1,552.30 1,856.10 63.10
Debtors 4,939.30 4,767.50 6,450.70
Net Working Capital 10,683.50 11,219.90 11,192.60
Operating Profit Margin (%) 57.34 71.09 56.10
Net Profit Margin (%) 21.99 32.97 21.11
EPS 27.08 37.65 22.40
Dividend (%) 140.00 0.00 0.00
Dividend Payout 0.00 0.00 0.00
Standalone
Figures in crore 2026 2025 2024
Net Sales 32,493.10 30,122.80 28,600.60
Operating Profit 18,615.50 21,404.50 16,046.60
Other Income 818.80 763.70 1,489.50
Interest 1,893.00 1,857.90 1,863.80
Depreciation 7,138.80 6,400.00 6,055.60
Profit Before Tax 9,583.70 13,146.60 8,127.20
Tax 2,448.90 3,224.30 2,086.20
Profit After Tax 7,134.80 9,922.30 6,041.00
Share Capital 2,638.10 2,638.10 2,694.90
Reserves 37,040.70 29,898.90 24,379.10
Net Worth 39,678.80 32,537.00 27,074.00
Loans 25,497.80 25,155.00 23,878.70
Gross Block 98,669.90 90,440.80 79,598.80
Investments 4,336.40 1,506.10 22.80
Cash 1,527.20 1,855.40 58.00
Debtors 4,939.30 4,767.50 6,450.70
Net Working Capital 10,705.70 11,243.60 11,214.50
Operating Profit Margin (%) 57.29 71.06 56.11
Net Profit Margin (%) 21.96 32.94 21.12
Earning Per Share (Rs) 27.05 37.61 22.42
Dividend (%) 140.00 0.00 0.00
Dividend Payout 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 5 times between 05 May 2020 and 10 Aug 2026, totaling Rs. 48.00 so far. The most recent dividend was declared on 10 Aug 2026 for Rs. 14.

Financial Data Graph

The peers of Indus Towers are HFCL, BONDADA and GTLINFRA.

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.