Indusind Bank

BSE: 532187 | NSE: INDUSINDBK
Indusind Bank (CIN: L65191PN1994PLC076333) operates in the Private Sector Bank industry and has been listed in the stock market since 29th Jan 1998. It currents trades on NSE with symbol INDUSINDBK and on BSE with scrip code 532187.
The registered office of the company is 2401, General Thimmayya Road, Cantonment,Pune,Maharashtra,411001.

The management team of Indusind Bank is led by Mr. Arun Tiwari who is the Non-Executive - Non Independent Director-Chairperson. Other members of the management team consist of Mr. Shanker Annaswamy (Designation:Non-Executive - Independent Director), Mr. T.T. Ram Mohan (Designation:Non-Executive - Independent Director), Mrs. Akila Krishnakumar (Designation:Non-Executive - Independent Director), Mr. Rajiv Agarwal (Designation:Non-Executive - Independent Director), Mr. Sanjay Asher (Designation:Non-Executive - Independent Director), Mrs. Bhavna Doshi (Designation:Non-Executive - Independent Director), Mr. Jayant Deshmukh (Designation:Non-Executive - Independent Director), Mr. Sumant Kathpalia (Designation:Executive Director), Mr. Sanjay Mallik (Designation:Chief Investment Relations Officer), Mr. Gobind Jain (Designation:Chief Financial Officer), Mr. Girish Koliyote (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Indusind Bank is as below -

BSE 930 -34.05 (-3.53%)

BSE

930 -34.05 (-3.53%)

NSE 1390.85 -18.85 (-1.34%)

NSE

1390.85 -18.85 (-1.34%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 35,90,13,951 47.46
NBFC and Mutual Funds 7,69,70,712 10.18
Central Government 273 0.00
Others 4,53,62,026 6.00
General Public 6,73,95,131 8.91
Financial Institutions 4,24,83,241 5.62
ForeignPromoter 10,17,45,025 13.45
GDR 6,34,81,464 8.39
Total 75,64,51,823 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 30,822.44 28,999.80 28,782.83
Net interest income 15,000.84 13,527.90 12,058.74
Non-interest income 7,407.63 6,500.88 6,952.67
Operating income 22,408.47 20,028.78 19,011.41
Depreciation 352.02 327.64 290.94
Profit Before Tax 6,432.82 3,929.41 6,176.73
Tax 1,628.18 999.54 1,718.86
Profit After Tax 4,804.64 2,929.87 4,457.87
Share Capital 774.66 773.37 693.54
Reserves 47,251.72 42,727.29 34,054.49
Net Worth 48,026.38 43,500.66 34,748.03
Deposits 2,93,349.47 2,55,870.09 2,02,026.98
Borrowings 47,323.22 51,322.81 60,753.55
Investments 70,929.89 69,653.42 59,938.44
Advances 2,39,051.53 2,12,595.41 2,06,783.16
Debtors 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Total Interest income 30,822.44 28,999.80 28,782.83
Net interest income 15,000.84 13,527.90 12,058.74
Non-interest income 7,397.05 6,558.61 6,951.31
Operating income 22,397.89 20,086.51 19,010.05
Depreciation 321.21 305.41 277.97
Profit Before Tax 6,173.65 3,784.14 6,120.61
Tax 1,562.53 947.75 1,702.70
Profit After Tax 4,611.12 2,836.39 4,417.91
Share Capital 774.66 773.37 693.54
Reserves 46,922.56 42,592.04 34,012.96
Net Worth 47,697.22 43,365.41 34,706.50
Deposits 2,93,681.34 2,56,204.95 2,02,039.81
Borrowings 47,323.22 51,322.81 60,753.55
Investments 70,970.78 69,694.71 59,979.94
Advances 2,39,051.53 2,12,595.41 2,06,783.17
Debtors 0.00 0.00 0.00

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.