Pfizer
BSE: 500680
|
NSE: PFIZER
Pfizer
(CIN: L24231MH1950PLC008311)
operates in the Pharmaceuticals industry and has been listed in the stock market since 16 Jul 1966.
It currents trades on NSE with symbol PFIZER and on BSE with scrip code 500680.
The registered office of the company is 1802/1901, The Capital, Plot No. C - 70, G Block, Bandra Kurla Complex, Bandra (E), Mumbai, Maharashtra - 400051.
The management team of Pfizer is led by Pradip Shah who is the Non-Executive - Non Independent Director-Chairperson. Other members of the management team consist of Meena Ganesh (Designation:Non-Executive - Independent Director), Lakshmanan Krishnakumar (Designation:Non-Executive - Independent Director), Sonia Singh (Designation:Non-Executive - Independent Director), Meenakshi Nevatia (Designation:Executive Director-CEO-MD), Amit Agarwal (Designation:Executive Director), P Rengan (Designation:Executive Director), Amit Agarwal (Designation:Executive Officer & Chief Financial Officer), Prajeet Nair (Designation:Company Secretary and Compliance Officer), .
The price and other financial information of Pfizer is as below -
The registered office of the company is 1802/1901, The Capital, Plot No. C - 70, G Block, Bandra Kurla Complex, Bandra (E), Mumbai, Maharashtra - 400051.
The management team of Pfizer is led by Pradip Shah who is the Non-Executive - Non Independent Director-Chairperson. Other members of the management team consist of Meena Ganesh (Designation:Non-Executive - Independent Director), Lakshmanan Krishnakumar (Designation:Non-Executive - Independent Director), Sonia Singh (Designation:Non-Executive - Independent Director), Meenakshi Nevatia (Designation:Executive Director-CEO-MD), Amit Agarwal (Designation:Executive Director), P Rengan (Designation:Executive Director), Amit Agarwal (Designation:Executive Officer & Chief Financial Officer), Prajeet Nair (Designation:Company Secretary and Compliance Officer), .
The price and other financial information of Pfizer is as below -
Volume: 1,390.00
M. Cap: 21,393.84
P/E: 29.61
Prev. Close: 4,606.40
Day
52 Wk
Volume: 17,210.00
M. Cap: 21,457.21
P/E: 29.61
Prev. Close: 4,613.50
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 2,92,43,042 | 63.92 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 12,86,831 | 2.80 |
| Financial Institutions | 77,20,161 | 16.86 |
| NBFC and Mutual Funds | 52,70,095 | 11.52 |
| Others | 74,97,698 | 16.42 |
| Total | 5,10,17,827 | 111.52 |
NSE Trade Data
| VWAP | - |
| Face Value | - |
| Traded Volume (shares) | - |
| Traded Value (lacs) | - |
| Free Float Market Cap (Crs) | - |
| 52 week high | - |
| 52 week low | - |
| Lower Price Band | - |
| Upper Price Band | - |
Security-wise Delivery Position
| Quantity Traded | - |
| Deliverable Quantity (gross across client level) | - |
| % of Deliverable Quantity to Traded Quantity | - |
Value at Risk (VaR in %)
| Security VaR | - |
| Index VaR | - |
| VAR Margin | - |
| Extreme Loss Rate | - |
| Adhoc Margin | - |
| Applicable Margin Rate | - |
Financial Data
Consolidated
| Figures in crore | 2008 | 2007 | 2006 |
|---|---|---|---|
| Net Sales | 711.28 | 714.33 | 707.57 |
| Operating Profit | 430.24 | 460.94 | 175.79 |
| Other Income | 303.96 | 343.07 | 59.60 |
| Interest | 0.00 | 0.02 | 0.07 |
| Depreciation | 11.12 | 9.58 | 13.07 |
| Profit Before Tax | 419.12 | 451.34 | 162.65 |
| Tax | 119.55 | 111.34 | 56.31 |
| Profit After Tax | 299.57 | 340.00 | 106.34 |
| Share Capital | 29.84 | 29.84 | 29.84 |
| Reserves | 871.25 | 619.88 | 375.89 |
| Net Worth | 901.09 | 649.72 | 405.73 |
| Loans | 0.00 | 0.00 | 0.00 |
| Gross Block | 139.90 | 141.61 | 146.86 |
| Investments | 0.50 | 0.50 | 0.00 |
| Cash | 543.65 | 479.91 | 306.94 |
| Debtors | 60.31 | 61.69 | 69.48 |
| Net Working Capital | 817.53 | 575.88 | 325.63 |
| Operating Profit Margin (%) | 60.49 | 64.53 | 24.84 |
| Net Profit Margin (%) | 42.12 | 47.60 | 15.03 |
| EPS | 98.27 | 109.27 | 32.48 |
| Dividend (%) | 125.00 | 275.00 | 225.00 |
| Dividend Payout | 37.30 | 82.06 | 67.14 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 2,281.35 | 2,193.17 | 2,424.76 |
| Operating Profit | 1,085.38 | 823.78 | 943.00 |
| Other Income | 345.06 | 188.46 | 134.05 |
| Interest | 8.50 | 15.43 | 13.48 |
| Depreciation | 60.79 | 62.28 | 105.51 |
| Profit Before Tax | 1,016.09 | 746.07 | 824.01 |
| Tax | 248.49 | 194.74 | 200.08 |
| Profit After Tax | 767.60 | 551.33 | 623.93 |
| Share Capital | 45.75 | 45.75 | 45.75 |
| Reserves | 4,171.66 | 3,549.79 | 3,161.55 |
| Net Worth | 4,217.41 | 3,595.54 | 3,207.30 |
| Loans | 164.97 | 126.87 | 177.23 |
| Gross Block | 1,418.48 | 1,355.73 | 1,352.40 |
| Investments | 0.00 | 0.00 | 0.00 |
| Cash | 2,800.98 | 2,046.71 | 1,859.52 |
| Debtors | 193.09 | 187.61 | 151.73 |
| Net Working Capital | 3,651.12 | 3,009.30 | 2,627.35 |
| Operating Profit Margin (%) | 47.58 | 37.56 | 38.89 |
| Net Profit Margin (%) | 33.65 | 25.14 | 25.73 |
| Earning Per Share (Rs) | 167.78 | 120.51 | 136.38 |
| Dividend (%) | 1,650.00 | 350.00 | 400.00 |
| Dividend Payout | 160.13 | 182.99 | 297.35 |
Dividend Declared (₹)
The company has declared dividend 5 times between 11 Aug 2023 and 09 Jul 2025, totaling Rs. 240.00 so far. The most recent dividend was declared on 09 Jul 2025 for Rs. 35.
Financial Data Graph
The peers of Pfizer are SUNPHARMA, ALIVUS and ASTRAZEN. You can get more detailed information on those company by clicking on the respective names.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.