Solar Industries

BSE: 532725 | NSE: SOLARINDS
Solar Industries (CIN: L74999MH1995PLC085878) operates in the Explosives industry and has been listed in the stock market since 3rd Apr 2006. It currents trades on NSE with symbol SOLARINDS and on BSE with scrip code 532725.
The registered office of the company is Solar, House, 14, Kachimet, Amravati Road, ,Nagpur,Maharashtra,400023.

The management team of Solar Industries is led by Mr. Satyanarayan Nuwal who is the Non-Executive - Non Independent Director-Chairperson. Other members of the management team consist of Mr. Manish Nuwal (Designation:Executive Director-CEO-MD), Mr. Suresh Menon (Designation:Executive Director), Mr. Milind Deshmukh (Designation:Executive Director), Mr. Dilip Patel (Designation:Non-Executive - Independent Director), Mr. Ajai Nigam (Designation:Non-Executive - Independent Director), Mr. Amrendra Prasad Verma (Designation:Non-Executive - Independent Director), Mrs. Sujitha Karnad (Designation:Non-Executive - Independent Director), Mr. Moneesh Agrawal (Designation:Joint Chief Financial Officer), Smt. Shalinee Mandhana (Designation:Joint Chief Financial Officer), Mrs. Khushboo Pasari (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Solar Industries is as below -

BSE 9805.8 -421.55 (-4.12%)

BSE

9805.8 -421.55 (-4.12%)

NSE 11299 -238.75 (-2.07%)

NSE

11299 -238.75 (-2.07%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 6,61,91,271 73.15
Foreign Institutions 43,70,115 4.83
NBFC and Mutual Funds 1,50,34,541 16.61
Others 11,88,290 1.31
General Public 30,81,386 3.41
Financial Institutions 6,24,452 0.69
Total 9,04,90,055 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 3,947.61 2,515.63 2,237.30
Operating Profit 766.92 536.02 475.37
Other Income 19.66 21.42 41.05
Interest 50.25 45.39 55.04
Depreciation 109.25 93.53 84.53
Profit Before Tax 607.42 397.10 335.80
Tax 151.95 109.03 57.13
Profit After Tax 455.47 288.07 278.67
Share Capital 18.10 18.10 18.10
Reserves 1,896.18 1,561.31 1,361.99
Net Worth 1,914.28 1,579.41 1,380.09
Loans 889.00 809.51 719.04
Gross Block 1,923.56 1,617.97 1,460.75
Investments 18.22 0.97 2.35
Cash 98.75 181.20 120.14
Debtors 541.10 455.48 370.32
Net Working Capital 1,162.59 870.23 774.77
Operating Profit Margin (%) 19.43 21.31 21.25
Net Profit Margin (%) 11.54 11.45 12.46
Earning Per Share (Rs) 48.76 30.54 29.55
Dividend (%) 375.00 300.00 300.00
Dividend Payout 54.29 54.29 63.34
Standalone
Figures in crore 2022 2021 2020
Net Sales 2,528.34 1,584.40 1,511.54
Operating Profit 411.31 297.72 298.57
Other Income 36.17 25.64 35.35
Interest 8.85 6.52 12.17
Depreciation 49.44 37.98 33.96
Profit Before Tax 353.02 253.22 252.44
Tax 91.50 64.15 39.04
Profit After Tax 261.52 189.07 213.40
Share Capital 18.10 18.10 18.10
Reserves 1,347.49 1,138.71 1,003.28
Net Worth 1,365.59 1,156.81 1,021.38
Loans 155.98 126.67 129.45
Gross Block 902.33 710.46 662.18
Investments 145.79 128.53 129.87
Cash 25.24 47.63 64.98
Debtors 297.75 294.80 205.96
Net Working Capital 628.68 467.50 443.82
Operating Profit Margin (%) 16.27 18.79 19.75
Net Profit Margin (%) 10.34 11.93 14.12
Earning Per Share (Rs) 28.90 20.89 23.58
Dividend (%) 375.00 300.00 300.00
Dividend Payout 54.29 54.29 63.34

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.